Volleyball Box Score |
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 4 | 1 | 12 | .250 | 10 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 0 |
| 2 | Marie Mason | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 9 | Kelley Drollette | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 3 | 0 | 3 | 6 | -.500 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 13 | Abbey Shoen | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 3 | 15 | 12 | 68 | .044 | 11 | 2 | 5 | 16 | 22 | 5 | 2 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Brockport State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Oswego, N.Y.
Date: Oct 7, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||