Volleyball Box Score |
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 6 | 1 | 24 | .208 | 27 | 4 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
| 2 | Marie Mason | 3 | 6 | 2 | 24 | .167 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 0 |
| 16 | Amanda Brown | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Briana Rodriguez | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 3 | 3 | 5 | 15 | -.133 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 19 | 126 | .135 | 32 | 6 | 2 | 3 | 58 | 2 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cazenovia College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Cazenovia, N.Y.
Date: Oct 22, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||