Volleyball Box Score |
| Johnson State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 5 | 1 | 8 | .500 | 17 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Marie Mason | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 2 | 4 | 0 | 9 | .444 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 13 | Abbey Shoen | 2 | 7 | 1 | 10 | .600 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Heather Byron | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 1 | 3 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 9 | 75 | .360 | 21 | 16 | 5 | 2 | 16 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Unknown
Date: Sep 24, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||