Volleyball Box Score |
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 4 | 8 | 4 | 28 | .143 | 20 | 0 | 3 | 0 | 17 | 0 | 1 | 2 | 0 |
| 4 | Cassandra Gray | 4 | 1 | 4 | 13 | -.231 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
| 6 | Jessica Reynolds | 4 | 13 | 6 | 37 | .189 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
| 8 | Caitlin Grimshaw | 4 | 11 | 6 | 30 | .167 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 0 |
| 13 | Abbey Shoen | 3 | 2 | 7 | 15 | -.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 4 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2 | Marie Mason | 4 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 4 | 46 | 35 | 166 | .066 | 25 | 7 | 6 | 2 | 75 | 1 | 4 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morrisville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Morrisville, N.Y.
Date: Oct 21, 2011 Attend: Time: 1:00 Referees: |
|||||||||||||||||||||||||||||||