Volleyball Box Score |
| Oswego State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 12 | 7 | 31 | .161 | 29 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 6 | Jessica Reynolds | 5 | 15 | 4 | 64 | .172 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 0 |
| 8 | Caitlin Grimshaw | 5 | 3 | 6 | 13 | -.231 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 9 | Kelley Drollette | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 5 | 6 | 4 | 33 | .061 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 0 |
| 16 | Amanda Brown | 5 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2 | Marie Mason | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 3 | 6 | 5 | 17 | .059 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 3 | 2 | 3 | 16 | -.062 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 48 | 33 | 192 | .078 | 36 | 6 | 6 | 13 | 27 | 3 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: Oct 1, 2011 Attend: 75 Time: 1:30 Referees: |
||||||||||||||||||||||||||||||||||||