| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | *4 | 1 | 2 | 3 | -.333 | 19 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 2 | vs Plattsburgh | *5 | 8 | 3 | 14 | .357 | 27 | 0 | 2 | 0 | 22 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
| Sep 3 | vs Sage Colleges | *4 | 9 | 2 | 16 | .438 | 28 | 2 | 3 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 3 | at Hamilton | *4 | 4 | 2 | 9 | .222 | 18 | 2 | 1 | 0 | 7 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Sep 5 | at Paul Smith's College | *3 | 4 | 0 | 6 | .667 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Sep 9 | vs Fort Kent | *3 | 5 | 4 | 14 | .071 | 20 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 9 | at Presque Isle | *3 | 13 | 3 | 18 | .556 | 14 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 10 | at Presque Isle | *3 | 9 | 1 | 13 | .615 | 20 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sept 10 | at Fort Kent | *3 | 4 | 0 | 6 | .667 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 9.0 |
| Sep 16 | at St. Michaels' Colleg | *3 | 1 | 1 | 7 | .000 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Plattsburgh | *3 | 3 | 2 | 16 | .062 | 25 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| Sep 17 | ELMS COLLEGE | *3 | 5 | 4 | 16 | .062 | 24 | 2 | 0 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 17 | PAUL SMITH'S COLLEGE | *3 | 4 | 1 | 9 | .333 | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| Sep 24 | PAUL SMITH'S COLLEGE | *3 | 3 | 1 | 5 | .400 | 23 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 24 | JOHNSON STATE | *3 | 5 | 1 | 8 | .500 | 17 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 28 | at SUNY Potsdam | 3 | 6 | 1 | 10 | .500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Oct 1 | UTICA COLLEGE | *3 | 5 | 2 | 12 | .250 | 26 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 1 | OSWEGO STATE | *3 | 12 | 7 | 31 | .161 | 29 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Oct 7 | UTICA COLLEGE | *3 | 4 | 3 | 14 | .071 | 25 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 7 | at Brockport State | 3 | 4 | 1 | 12 | .250 | 10 | 0 | 2 | 0 | 3 | 1 | 1 | 2 | 2.0 | 0 | 5.5 |
| Oct 8 | MORRISVILLE STATE | *3 | 4 | 2 | 9 | .222 | 19 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 8 | SUNYIT | *4 | 7 | 0 | 15 | .467 | 33 | 0 | 2 | 0 | 7 | 3 | 1 | 4 | 4.0 | 0 | 10.5 |
| Oct 10 | at SUNYIT | *3 | 4 | 2 | 15 | .133 | 18 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Oct 14 | at Alfred University | *5 | 5 | 5 | 13 | .000 | 44 | 0 | 1 | 0 | 10 | 2 | 3 | 4 | 5.0 | 0 | 8.5 |
| Oct 15 | at SUNY Geneseo | *4 | 5 | 0 | 16 | .312 | 20 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 15 | HOUGHTON COLLEGE | *4 | 9 | 2 | 18 | .389 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 21 | at Morrisville State | *4 | 8 | 4 | 28 | .143 | 20 | 0 | 3 | 0 | 17 | 0 | 1 | 2 | 1.0 | 0 | 8.5 |
| Oct 22 | MORRISVILLE STATE | *3 | 7 | 3 | 16 | .250 | 26 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Oct 22 | at Cazenovia College | *3 | 6 | 1 | 24 | .208 | 27 | 4 | 0 | 0 | 12 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Oct 29 | FORT KENT | 3 | 9 | 4 | 23 | .217 | 26 | 5 | 0 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| Oct 29 | PRESQUE ISLE | 3 | 3 | 1 | 10 | .200 | 19 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | PRESQUE ISLE | 3 | 7 | 2 | 14 | .357 | 21 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 30 | FORT KENT | 3 | 8 | 2 | 23 | .261 | 30 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Totals | 110 | 191 | 69 | 463 | .263 | 728 | 64 | 31 | 0 | 185 | 20 | 36 | 29 | 56.0 | 0 | 293.0 | |
|
Sets played: 110 Kills per set: 1.74 Assists per set: 6.62 Service aces per set: 0.58 Digs per set: 1.68 Blocks per set: 0.51 |