| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | *4 | 3 | 4 | 12 | -.083 | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 2 | vs Plattsburgh | *5 | 7 | 7 | 20 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 6 | 0.0 | 0 | 8.0 |
| Sep 3 | vs Sage Colleges | *4 | 7 | 7 | 21 | .000 | 0 | 1 | 5 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 3 | at Hamilton | *4 | 11 | 6 | 23 | .217 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 5 | at Paul Smith's College | *2 | 5 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 9 | vs Fort Kent | *3 | 4 | 2 | 8 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 9 | at Presque Isle | *2 | 2 | 2 | 6 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 10 | at Presque Isle | *2 | 4 | 2 | 6 | .333 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sept 10 | at Fort Kent | *2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 16 | at St. Michaels' Colleg | *2 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | at Plattsburgh | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Sep 17 | ELMS COLLEGE | *3 | 5 | 4 | 16 | .062 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 24 | PAUL SMITH'S COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | JOHNSON STATE | *2 | 7 | 1 | 10 | .600 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | at SUNY Potsdam | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 1 | UTICA COLLEGE | *3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 1 | OSWEGO STATE | *5 | 6 | 4 | 33 | .061 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 7 | UTICA COLLEGE | *3 | 3 | 2 | 16 | .062 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 7 | at Brockport State | 3 | 2 | 3 | 14 | -.071 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 8 | MORRISVILLE STATE | *3 | 0 | 4 | 9 | -.444 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 8 | SUNYIT | *4 | 4 | 2 | 17 | .118 | 2 | 0 | 3 | 4 | 6 | 0 | 1 | 3 | 1.0 | 0 | 4.5 |
| Oct 10 | at SUNYIT | *3 | 2 | 1 | 14 | .071 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 14 | at Alfred University | *5 | 11 | 8 | 37 | .081 | 1 | 0 | 1 | 3 | 12 | 1 | 1 | 2 | 2.0 | 0 | 12.5 |
| Oct 15 | at SUNY Geneseo | *4 | 8 | 3 | 27 | .185 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | HOUGHTON COLLEGE | *2 | 1 | 4 | 7 | -.429 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Oct 21 | at Morrisville State | *3 | 2 | 7 | 15 | -.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at Cazenovia College | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | FORT KENT | 1 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | PRESQUE ISLE | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | PRESQUE ISLE | 2 | 5 | 1 | 9 | .444 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | FORT KENT | 3 | 10 | 2 | 23 | .348 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 89 | 135 | 94 | 432 | .095 | 16 | 40 | 25 | 33 | 109 | 4 | 7 | 16 | 11.0 | 0 | 182.5 | |
|
Sets played: 89 Kills per set: 1.52 Assists per set: 0.18 Service aces per set: 0.45 Digs per set: 1.22 Blocks per set: 0.12 |