#16 Amanda Brown

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 2  vs So Vermont College   *4  6  0  8  .750  0  0  0  0  0  2  1  0  3.0  0  8.5 
Sep 2  vs Plattsburgh   *5  7  4  13  .231  0  0  0  0  0  0  2  2  2.0  0  8.0 
Sep 3  vs Sage Colleges   *4  1  2  10  -.100  0  0  0  0  0  1  2  2  3.0  0  3.0 
Sep 3  at Hamilton   *4  2  2  7  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 5  at Paul Smith's College  *3  8  1  9  .778  0  0  0  0  0  0  0  0  0.0  0  8.0 
Sep 9  vs Fort Kent   *3  8  2  14  .429  0  0  0  0  0  0  2  0  2.0  0  9.0 
Sep 9  at Presque Isle   *3  2  2  5  .000  0  0  0  0  0  0  0  1  0.0  0  2.0 
Sep 10  at Presque Isle   *3  2  1  7  .143  1  0  0  0  0  0  1  2  1.0  0  2.5 
Sept 10  at Fort Kent   *3  4  1  8  .375  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 16  at St. Michaels' Colleg  *3  2  0  2  1.000  0  0  0  0  0  1  1  1  2.0  0  3.5 
Sep 16  at Plattsburgh   *4  2  0  7  .286  0  0  0  0  0  1  1  4  2.0  0  3.5 
Sep 17  ELMS COLLEGE   *3  2  0  5  .400  0  0  0  0  0  0  4  0  4.0  0  4.0 
Sep 17  PAUL SMITH'S COLLEGE  *3  8  1  10  .700  1  0  0  0  0  0  0  1  0.0  0  8.0 
Sep 24  PAUL SMITH'S COLLEGE  *3  6  0  9  .667  0  0  0  0  0  1  0  0  1.0  0  7.0 
Sep 24  JOHNSON STATE   *3  5  4  10  .100  0  0  0  0  0  0  1  0  1.0  0  5.5 
Sep 28  at SUNY Potsdam   3  5  1  8  .500  0  0  0  0  0  0  2  1  2.0  0  6.0 
Oct 1  UTICA COLLEGE   *3  3  1  7  .286  0  0  0  0  0  1  0  1  1.0  0  4.0 
Oct 1  OSWEGO STATE   *5  4  4  17  .000  1  0  0  0  0  1  0  2  1.0  0  5.0 
Oct 7  UTICA COLLEGE   *3  9  1  17  .471  0  0  0  0  0  1  2  1  3.0  0  11.0 
Oct 7  at Brockport State   3  3  2  11  .091  0  0  0  0  0  0  1  2  1.0  0  3.5 
Oct 8  MORRISVILLE STATE   *3  3  3  12  .000  0  0  0  0  0  2  1  0  3.0  0  5.5 
Oct 8  SUNYIT   *4  9  2  18  .389  0  0  0  0  0  1  2  1  3.0  0  11.0 
Oct 10  at SUNYIT   *3  8  1  14  .500  0  0  0  0  0  1  3  1  4.0  0  10.5 
Oct 14  at Alfred University   *5  8  4  21  .190  0  0  0  0  2  3  1  2  4.0  0  11.5 
Oct 15  at SUNY Geneseo   *4  2  4  14  -.143  0  0  0  0  0  0  2  0  2.0  0  3.0 
Oct 15  HOUGHTON COLLEGE   *4  5  1  18  .222  1  0  0  0  0  0  1  3  1.0  0  5.5 
Oct 21  at Morrisville State   *4  7  5  21  .095  0  0  0  0  2  0  0  3  0.0  0  7.0 
Oct 22  MORRISVILLE STATE   *3  7  1  17  .353  1  0  0  0  1  0  2  1  2.0  0  8.0 
Oct 22  at Cazenovia College   *3  6  0  12  .500  1  0  0  1  0  0  0  0  0.0  0  6.0 
Oct 29  FORT KENT   3  9  2  14  .500  0  0  0  0  0  0  1  1  1.0  0  9.5 
Oct 29  PRESQUE ISLE   3  6  3  13  .231  0  0  1  0  0  0  1  3  1.0  0  6.5 
Oct 30  PRESQUE ISLE   3  6  1  12  .417  0  0  0  0  0  0  0  0  0.0  0  6.0 
Oct 30  FORT KENT   3  7  1  9  .667  1  0  0  0  0  0  1  0  1.0  0  7.5 
Totals 113  172  57  379  .303  7  0  1  1  5  16  35  35  51.0  0  205.5 

Sets played: 113
Kills per set: 1.52
Assists per set: 0.06
Digs per set: 0.04
Blocks per set: 0.45