| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 2 | vs Plattsburgh | 2 | 0 | 6 | 10 | -.600 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 5 | at Paul Smith's College | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 9 | vs Fort Kent | *2 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 9 | at Presque Isle | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | at Presque Isle | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at St. Michaels' Colleg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 16 | at Plattsburgh | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 17 | ELMS COLLEGE | 3 | 9 | 4 | 17 | .294 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 24 | PAUL SMITH'S COLLEGE | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | JOHNSON STATE | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 28 | at SUNY Potsdam | 3 | 4 | 5 | 18 | -.056 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Oct 1 | UTICA COLLEGE | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 1 | OSWEGO STATE | 3 | 2 | 3 | 16 | -.062 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 7 | UTICA COLLEGE | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 4.5 |
| Oct 8 | SUNYIT | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 3.5 |
| Oct 10 | at SUNYIT | 2 | 1 | 2 | 11 | -.091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 14 | at Alfred University | 4 | 6 | 3 | 21 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 15 | at SUNY Geneseo | *3 | 0 | 3 | 9 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
| Oct 15 | HOUGHTON COLLEGE | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Morrisville State | 3 | 3 | 2 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Oct 22 | MORRISVILLE STATE | 2 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 22 | at Cazenovia College | 3 | 3 | 5 | 15 | -.133 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | FORT KENT | 2 | 4 | 1 | 13 | .231 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | PRESQUE ISLE | 2 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | PRESQUE ISLE | 1 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 60 | 81 | 63 | 277 | .065 | 29 | 1 | 5 | 7 | 11 | 7 | 11 | 8 | 18.0 | 0 | 94.5 | |
|
Sets played: 60 Kills per set: 1.35 Assists per set: 0.48 Service aces per set: 0.02 Digs per set: 0.18 Blocks per set: 0.30 |