# 2 Marie Mason

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sept 2  vs So Vermont College   *4  2  3  7  -.143  0  0  0  3  4  0  0  1  0.0  0  2.0 
Sep 2  vs Plattsburgh   *4  0  5  8  -.625  0  1  0  2  7  0  0  0  0.0  0  1.0 
Sep 3  at Hamilton   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 5  at Paul Smith's College  2  5  2  11  .273  0  0  1  1  2  0  0  0  0.0  0  5.0 
Sep 9  vs Fort Kent   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 9  at Presque Isle   2  4  0  11  .364  0  3  1  0  5  0  0  0  0.0  0  7.0 
Sep 10  at Presque Isle   1  1  1  3  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Sept 10  at Fort Kent   2  1  1  5  .000  0  0  1  0  0  0  0  0  0.0  0  1.0 
Sep 16  at St. Michaels' Colleg  1  1  0  5  .200  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 16  at Plattsburgh   *3  2  1  10  .100  0  1  0  2  9  0  0  0  0.0  0  3.0 
Sep 17  ELMS COLLEGE   *3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 17  PAUL SMITH'S COLLEGE  3  6  1  12  .417  0  0  2  1  3  0  0  0  0.0  0  6.0 
Sep 24  PAUL SMITH'S COLLEGE  *3  2  3  8  -.125  0  2  1  2  4  0  0  0  0.0  0  4.0 
Sep 24  JOHNSON STATE   *3  0  1  2  -.500  0  3  0  0  3  0  0  0  0.0  0  3.0 
Sep 28  at SUNY Potsdam   3  0  0  2  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 1  UTICA COLLEGE   *1  0  1  2  -.500  0  0  1  0  0  0  0  0  0.0  0  0.0 
Oct 1  OSWEGO STATE   4  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 7  UTICA COLLEGE   *3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 7  at Brockport State   3  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Oct 8  MORRISVILLE STATE   *3  0  0  0  .000  0  1  2  1  5  0  0  0  0.0  0  1.0 
Oct 8  SUNYIT   *4  3  0  5  .600  0  0  0  1  0  0  0  0  0.0  0  3.0 
Oct 10  at SUNYIT   *3  4  1  7  .429  0  0  0  2  3  0  0  0  0.0  0  4.0 
Oct 14  at Alfred University   *5  2  2  7  .000  0  0  0  3  13  0  0  0  0.0  0  2.0 
Oct 15  at SUNY Geneseo   4  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 15  HOUGHTON COLLEGE   *4  0  0  1  .000  0  1  1  0  0  0  0  0  0.0  0  1.0 
Oct 21  at Morrisville State   4  1  1  5  .000  0  2  0  2  7  0  0  0  0.0  0  3.0 
Oct 22  MORRISVILLE STATE   *3  1  1  6  .000  0  1  0  5  11  0  0  0  0.0  0  2.0 
Oct 22  at Cazenovia College   *3  6  2  24  .167  0  1  0  1  9  0  0  0  0.0  0  7.0 
Oct 29  FORT KENT   3  5  1  19  .211  0  0  0  4  5  0  0  0  0.0  0  5.0 
Oct 29  PRESQUE ISLE   1  3  1  4  .500  0  0  0  0  2  0  0  0  0.0  0  3.0 
Oct 30  PRESQUE ISLE   1  0  0  1  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 30  FORT KENT   3  3  0  11  .273  0  0  0  1  7  0  0  0  0.0  0  3.0 
Totals 89  52  28  179  .134  0  16  10  31  121  0  0  1  0.0  0  68.0 

Sets played: 89
Kills per set: 0.58
Service aces per set: 0.18
Digs per set: 1.36
Blocks per set: 0.00