| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | *4 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 5 | 7 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Sep 2 | vs Plattsburgh | *5 | 9 | 9 | 24 | .000 | 0 | 0 | 1 | 1 | 15 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Sep 3 | vs Sage Colleges | *4 | 13 | 6 | 34 | .206 | 0 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 3 | at Hamilton | *4 | 11 | 5 | 24 | .250 | 0 | 1 | 2 | 4 | 10 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Sep 5 | at Paul Smith's College | *1 | 2 | 0 | 3 | .667 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 9 | vs Fort Kent | *3 | 10 | 3 | 29 | .241 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 9 | at Presque Isle | *2 | 6 | 3 | 11 | .273 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | at Presque Isle | *3 | 11 | 4 | 26 | .269 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sept 10 | at Fort Kent | *3 | 10 | 3 | 19 | .368 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 16 | at St. Michaels' Colleg | *3 | 8 | 8 | 24 | .000 | 0 | 1 | 2 | 4 | 4 | 0 | 2 | 2 | 2.0 | 0 | 10.0 |
| Sep 16 | at Plattsburgh | *4 | 13 | 5 | 39 | .205 | 0 | 1 | 2 | 4 | 14 | 1 | 1 | 2 | 2.0 | 0 | 15.5 |
| Sep 17 | ELMS COLLEGE | *3 | 9 | 1 | 17 | .471 | 0 | 3 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 17 | PAUL SMITH'S COLLEGE | *1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 24 | JOHNSON STATE | *3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 28 | at SUNY Potsdam | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 1 | UTICA COLLEGE | *3 | 7 | 4 | 20 | .150 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 1 | OSWEGO STATE | *5 | 15 | 4 | 64 | .172 | 0 | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 7 | UTICA COLLEGE | *3 | 12 | 4 | 26 | .308 | 0 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 7 | at Brockport State | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| Oct 8 | MORRISVILLE STATE | *3 | 15 | 4 | 26 | .423 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 8 | SUNYIT | *4 | 11 | 6 | 30 | .167 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 10 | at SUNYIT | *3 | 3 | 7 | 21 | -.190 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 14 | at Alfred University | *5 | 16 | 10 | 44 | .136 | 1 | 1 | 2 | 5 | 11 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 15 | at SUNY Geneseo | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | HOUGHTON COLLEGE | *4 | 9 | 5 | 29 | .138 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Oct 21 | at Morrisville State | *4 | 13 | 6 | 37 | .189 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 22 | MORRISVILLE STATE | *3 | 7 | 6 | 20 | .050 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 22 | at Cazenovia College | *1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | FORT KENT | 2 | 1 | 5 | 12 | -.333 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | PRESQUE ISLE | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | PRESQUE ISLE | 3 | 5 | 4 | 14 | .071 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | FORT KENT | 3 | 9 | 3 | 23 | .261 | 0 | 4 | 1 | 2 | 9 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Totals | 100 | 267 | 128 | 707 | .197 | 4 | 59 | 44 | 45 | 143 | 10 | 15 | 15 | 25.0 | 0 | 343.5 | |
|
Sets played: 100 Kills per set: 2.67 Assists per set: 0.04 Service aces per set: 0.59 Digs per set: 1.43 Blocks per set: 0.25 |