| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 2 | vs So Vermont College | *4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 2 | vs Plattsburgh | *5 | 12 | 2 | 20 | .500 | 0 | 2 | 1 | 1 | 29 | 0 | 1 | 2 | 1.0 | 0 | 14.5 |
| Sep 3 | vs Sage Colleges | *4 | 7 | 3 | 15 | .267 | 0 | 2 | 2 | 2 | 11 | 0 | 1 | 3 | 1.0 | 0 | 9.5 |
| Sep 3 | at Hamilton | *4 | 2 | 2 | 9 | .000 | 0 | 2 | 1 | 3 | 7 | 0 | 2 | 3 | 2.0 | 0 | 5.0 |
| Sep 5 | at Paul Smith's College | *3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 9 | vs Fort Kent | *3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 9 | at Presque Isle | *3 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 10 | at Presque Isle | *3 | 8 | 3 | 15 | .333 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sept 10 | at Fort Kent | *3 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2.0 |
| Sep 16 | at St. Michaels' Colleg | *3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 16 | at Plattsburgh | *4 | 4 | 1 | 15 | .200 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Sep 17 | ELMS COLLEGE | *3 | 4 | 2 | 13 | .154 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 17 | PAUL SMITH'S COLLEGE | *3 | 7 | 1 | 13 | .462 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 24 | PAUL SMITH'S COLLEGE | *3 | 4 | 2 | 7 | .286 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | JOHNSON STATE | *2 | 4 | 0 | 9 | .444 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 28 | at SUNY Potsdam | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 1.0 | 0 | 3.0 |
| Oct 1 | UTICA COLLEGE | *3 | 10 | 1 | 18 | .500 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 17.0 |
| Oct 1 | OSWEGO STATE | *5 | 3 | 6 | 13 | -.231 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 7 | UTICA COLLEGE | *3 | 3 | 3 | 7 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 7 | at Brockport State | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 4.0 |
| Oct 8 | MORRISVILLE STATE | *3 | 5 | 1 | 12 | .333 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 8 | SUNYIT | *4 | 8 | 2 | 20 | .300 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | at SUNYIT | *3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 3.5 |
| Oct 14 | at Alfred University | *5 | 8 | 5 | 28 | .107 | 1 | 0 | 1 | 0 | 5 | 3 | 3 | 1 | 6.0 | 0 | 12.5 |
| Oct 15 | at SUNY Geneseo | *4 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Oct 15 | HOUGHTON COLLEGE | *4 | 7 | 0 | 13 | .538 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1.0 | 0 | 8.5 |
| Oct 21 | at Morrisville State | *4 | 11 | 6 | 30 | .167 | 2 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Oct 22 | MORRISVILLE STATE | *3 | 5 | 7 | 19 | -.105 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 22 | at Cazenovia College | *3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| Oct 29 | FORT KENT | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 29 | PRESQUE ISLE | 1 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 30 | PRESQUE ISLE | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 30 | FORT KENT | 3 | 7 | 1 | 10 | .600 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 110 | 164 | 75 | 408 | .218 | 5 | 49 | 30 | 11 | 101 | 15 | 37 | 29 | 52.0 | 0 | 246.5 | |
|
Sets played: 110 Kills per set: 1.49 Assists per set: 0.05 Service aces per set: 0.45 Digs per set: 0.92 Blocks per set: 0.47 |