Volleyball Box Score |
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 6 | 1 | 10 | .500 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 |
| 2 | Marie Mason | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
| 12 | Shiloh Bourgeois | 2 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 3 | 6 | 2 | 12 | .333 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | Heather Lottie | 3 | 4 | 5 | 18 | -.056 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 3 | 27 | 18 | 78 | .115 | 16 | 2 | 9 | 16 | 17 | 1 | 4 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Potsdam | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Potsdam, N.Y.
Date: Sep 28, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||