Volleyball Box Score |
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 4 | 0 | 6 | .667 | 18 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 1 | 2 | 0 | 3 | .667 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 4 | 3 | 11 | .091 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 2 | 5 | 1 | 6 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 8 | 1 | 9 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marie Mason | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 3 | 8 | 6 | 20 | .100 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 14 | 71 | .324 | 23 | 15 | 6 | 5 | 13 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Paul Smith's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Paul Smiths, N.Y.
Date: Sep 5, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||