Volleyball Box Score |
| Paul Smith's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 4 | 1 | 9 | .333 | 16 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 7 | 1 | 13 | .462 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 3 | 1 | 1 | 7 | .000 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 8 | 1 | 10 | .700 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Marie Mason | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 3 | Heather Byron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 6 | 65 | .415 | 19 | 19 | 4 | 1 | 15 | 2 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Plattsburgh, N.Y.
Date: Sep 17, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||