Volleyball Box Score |
| Paul Smith's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 3 | 1 | 5 | .400 | 23 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Marie Mason | 3 | 2 | 3 | 8 | -.125 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 3 | 6 | 2 | 10 | .400 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 4 | 2 | 7 | .286 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 3 | 9 | 2 | 13 | .538 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 10 | 58 | .431 | 25 | 18 | 3 | 6 | 10 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Canton, N.Y.
Date: Sep 24, 2011 Attend: Time: 1:00 Referees: |
||||||||||||||||||||||||||