SUNY Canton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-14 Conf: 0-0 Home: 12-3 Away: 6-8 Neutral: 1-3

TEAM STATISTICS  CANTON  OPP 
ATTACK     
   Kills  1134  0 
   Errors  565  0 
   Total Attacks  3118  0 
   Attack Pct  .182  .000 
   Kills/Set  10.3  0.0 
SET     
   Assists  821  0 
   Assists/Set  7.5  0.0 
SERVE     
   Aces  319  0 
   Errors  195  0 
   Aces/Set  2.9  0.0 
SERVE RECEPTIONS     
   Errors  191  0 
   Errors/Set  1.7  0.0 
DEFENSE     
   Digs  977  0 
   Digs/Set  8.9  0.0 
BLOCKING     
   Block Solo  74  0 
   Block Assist  146  0 
   Total Blocks  147.0  0.0 
   Blocks/Set  1.3  0.0 
   Block Errors  138  0 
Ball handling errors  0  0 
ATTENDANCE     
   Total  500  0 
   Dates/Avg Per Date  15/33  14/0 
   Neutral site #/Avg  4/0   
   Current win streak  7  - 
   Home win streak  5  - 

Match wins by #sets  1  2  3  4  5  Total 
SUNY Canton  0  0  18  1  0  19 
Opponents  1  0  4  6  3  14 

Sets won by set  1  2  3  4  5  Total 
SUNY Canton  22  23  21  4  0  70 
Opponents  11  10  12  7  3  43 

Points by set  1  2  3  4  5  Total 
SUNY Canton  749  750  740  200  26  2465 
Opponents  549  591  622  257  45  2064 


 

Overall Individual Statistics

 

Overall record: 19-14 Conf: 0-0 Home: 12-3 Away: 6-8 Neutral: 1-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
6   Jessica Reynolds   100  32-   267  2.67  128  707  .197  4  0.04  59  0.59  44 
1   Mackenzie Mynter   110  33-   191  1.74  69  463  .263  728  6.62  64  0.58  31 
16  Amanda Brown   113  33-   172  1.52  57  379  .303  7  0.06  0  0.00  1 
13  Abbey Shoen   89  31-   135  1.52  94  432  .095  16  0.18  40  0.45  25 
8   Caitlin Grimshaw   110  33-   164  1.49  75  408  .218  5  0.05  49  0.45  30 
17  Heather Lottie   60  26-   81  1.35  63  277  .065  29  0.48  1  0.02  5 
12  Shiloh Bourgeois   46  23-   44  0.96  30  158  .089  15  0.33  23  0.50  7 
7   Briana Rodriguez   9  5-   7  0.78  6  30  .033  0  0.00  5  0.56  4 
2   Marie Mason   89  32-   52  0.58  28  179  .134  0  0.00  16  0.18  10 
4   Cassandra Gray   45  18-   16  0.36  12  57  .070  13  0.29  16  0.36  6 
9   Kelley Drollette   43  21-   3  0.07  1  17  .118  0  0.00  17  0.40  4 
15  Erin Blodgett   46  19-   1  0.02  1  5  .000  2  0.04  19  0.41  13 
3   Heather Byron   99  31-   1  0.01  1  6  .000  2  0.02  9  0.09  14 
5   Megan Vincent   4  3-   0  0.00  0  0  .000  0  0.00  1  0.25  1 
  SUNY CANTON.........  110  33-   1134  10.31  565  3118  .182  821  7.46  319  2.90  195 
  Opponents...........  110  0-   0  0.00  0  0  .000  0  0.00  0  0.00  0 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
6   Jessica Reynolds   100  45  143  1.43  10  15  25  0.25  15  0 
1   Mackenzie Mynter   110  0  185  1.68  20  36  56  0.51  29  0 
16  Amanda Brown   113  1  5  0.04  16  35  51  0.45  35  0 
13  Abbey Shoen   89  33  109  1.22  4  7  11  0.12  16  0 
8   Caitlin Grimshaw   110  11  101  0.92  15  37  52  0.47  29  0 
17  Heather Lottie   60  7  11  0.18  7  11  18  0.30  8  0 
12  Shiloh Bourgeois   46  4  26  0.57  2  4  6  0.13  3  0 
7   Briana Rodriguez   9  1  2  0.22  0  0  0  0.00  0  0 
2   Marie Mason   89  31  121  1.36  0  0  0  0.00  1  0 
4   Cassandra Gray   45  2  44  0.98  0  1  1  0.02  2  0 
9   Kelley Drollette   43  7  45  1.05  0  0  0  0.00  0  0 
15  Erin Blodgett   46  0  11  0.24  0  0  0  0.00  0  0 
3   Heather Byron   99  49  173  1.75  0  0  0  0.00  0  0 
5   Megan Vincent   4  0  1  0.25  0  0  0  0.00  0  0 
  SUNY CANTON.........  110  191  977  8.88  74  146  147.0  1.34  138  0 
  Opponents...........  110  0  0  0.00  0  0  0.0  0.00  0  0 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
6   Jessica Reynolds   100  267  2.67  128  707  .197 
1   Mackenzie Mynter   110  191  1.74  69  463  .263 
16  Amanda Brown   113  172  1.52  57  379  .303 
8   Caitlin Grimshaw   110  164  1.49  75  408  .218 
13  Abbey Shoen   89  135  1.52  94  432  .095 
17  Heather Lottie   60  81  1.35  63  277  .065 
2   Marie Mason   89  52  0.58  28  179  .134 
12  Shiloh Bourgeois   46  44  0.96  30  158  .089 
4   Cassandra Gray   45  16  0.36  12  57  .070 
7   Briana Rodriguez   9  7  0.78  6  30  .033 
9   Kelley Drollette   43  3  0.07  1  17  .118 
15  Erin Blodgett   46  1  0.02  1  5  .000 
3   Heather Byron   99  1  0.01  1  6  .000 
  SUNY CANTON.........  110  1134  10.31  565  3118  .182 
  Opponents...........  110  0  0.00  0  0  .000 

##  SET (by A)  S  Ast  Ast/Set 
1   Mackenzie Mynter   110  728  6.62 
17  Heather Lottie   60  29  0.48 
13  Abbey Shoen   89  16  0.18 
12  Shiloh Bourgeois   46  15  0.33 
4   Cassandra Gray   45  13  0.29 
16  Amanda Brown   113  7  0.06 
8   Caitlin Grimshaw   110  5  0.05 
6   Jessica Reynolds   100  4  0.04 
3   Heather Byron   99  2  0.02 
15  Erin Blodgett   46  2  0.04 
7   Briana Rodriguez   9  0  0.00 
2   Marie Mason   89  0  0.00 
  SUNY CANTON.........  110  821  7.46 
  Opponents...........  110  0  0.00 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
1   Mackenzie Mynter   110  20  36  56.0  0.51  29 
8   Caitlin Grimshaw   110  15  37  52.0  0.47  29 
16  Amanda Brown   113  16  35  51.0  0.45  35 
6   Jessica Reynolds   100  10  15  25.0  0.25  15 
17  Heather Lottie   60  7  11  18.0  0.30  8 
13  Abbey Shoen   89  4  7  11.0  0.12  16 
12  Shiloh Bourgeois   46  2  4  6.0  0.13  3 
4   Cassandra Gray   45  0  1  1.0  0.02  2 
2   Marie Mason   89  0  0  0.0  0.00  1 
9   Kelley Drollette   43  0  0  0.0  0.00  0 
  SUNY CANTON.........  110  74  146  147.0  1.34  138 
  Opponents...........  110  0  0  0.0  0.00  0 

##  KILL (by K)  S  K  K/Set 
6   Jessica Reynolds   100  267  2.67 
1   Mackenzie Mynter   110  191  1.74 
16  Amanda Brown   113  172  1.52 
8   Caitlin Grimshaw   110  164  1.49 
13  Abbey Shoen   89  135  1.52 
17  Heather Lottie   60  81  1.35 
2   Marie Mason   89  52  0.58 
12  Shiloh Bourgeois   46  44  0.96 
4   Cassandra Gray   45  16  0.36 
7   Briana Rodriguez   9  7  0.78 
9   Kelley Drollette   43  3  0.07 
15  Erin Blodgett   46  1  0.02 
3   Heather Byron   99  1  0.01 
  SUNY CANTON.........  110  1134  10.31 
  Opponents...........  110  0  0.00 

##  SERVE (by SA)  S  SA  SE  SA/Set 
1   Mackenzie Mynter   110  64  31  0.58 
6   Jessica Reynolds   100  59  44  0.59 
8   Caitlin Grimshaw   110  49  30  0.45 
13  Abbey Shoen   89  40  25  0.45 
12  Shiloh Bourgeois   46  23  7  0.50 
15  Erin Blodgett   46  19  13  0.41 
9   Kelley Drollette   43  17  4  0.40 
2   Marie Mason   89  16  10  0.18 
4   Cassandra Gray   45  16  6  0.36 
3   Heather Byron   99  9  14  0.09 
7   Briana Rodriguez   9  5  4  0.56 
5   Megan Vincent   4  1  1  0.25 
17  Heather Lottie   60  1  5  0.02 
16  Amanda Brown   113  0  1  0.00 
  SUNY CANTON.........  110  319  195  2.90 
  Opponents...........  110  0  0  0.00 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
1   Mackenzie Mynter   110  185  1.68 
3   Heather Byron   99  173  1.75 
6   Jessica Reynolds   100  143  1.43 
2   Marie Mason   89  121  1.36 
13  Abbey Shoen   89  109  1.22 
8   Caitlin Grimshaw   110  101  0.92 
9   Kelley Drollette   43  45  1.05 
4   Cassandra Gray   45  44  0.98 
12  Shiloh Bourgeois   46  26  0.57 
15  Erin Blodgett   46  11  0.24 
17  Heather Lottie   60  11  0.18 
16  Amanda Brown   113  5  0.04 
7   Briana Rodriguez   9  2  0.22 
5   Megan Vincent   4  1  0.25 
  SUNY CANTON.........  110  977  8.88 
  Opponents...........  110  0  0.00 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Jessica Reynolds   100  45  0.45 
3   Heather Byron   99  49  0.49 
13  Abbey Shoen   89  33  0.37 
2   Marie Mason   89  31  0.35 
8   Caitlin Grimshaw   110  11  0.10 
9   Kelley Drollette   43  7  0.16 
17  Heather Lottie   60  7  0.12 
12  Shiloh Bourgeois   46  4  0.09 
7   Briana Rodriguez   9  1  0.11 
4   Cassandra Gray   45  2  0.04 
16  Amanda Brown   113  1  0.01 
15  Erin Blodgett   46  0  0.00 
1   Mackenzie Mynter   110  0  0.00 
  SUNY CANTON.........  110  191  1.74 
  Opponents...........  110  0  0.00