Volleyball Box Score |
| Presque Isle | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 3 | 1 | 10 | .200 | 19 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Marie Mason | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Cassandra Gray | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Briana Rodriguez | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 1 | 2 | 0 | 3 | .667 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 1 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 1 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 17 | Heather Lottie | 2 | 6 | 3 | 16 | .188 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 67 | .224 | 21 | 16 | 5 | 1 | 17 | 0 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: Oct 29, 2011 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||