Volleyball Box Score |
| Utica College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 5 | 2 | 12 | .250 | 26 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 0 |
| 2 | Marie Mason | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 3 | 7 | 4 | 20 | .150 | 0 | 4 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 10 | 1 | 18 | .500 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 0 |
| 13 | Abbey Shoen | 3 | 7 | 3 | 26 | .154 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Amanda Brown | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Heather Byron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | Kelley Drollette | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 3 | 35 | 14 | 92 | .228 | 27 | 14 | 9 | 0 | 20 | 4 | 7 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: Oct 1, 2011 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||