Cincinnati-Clermont vs Carlow University (11/2/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 USCAA Volleyball Championship
Cincinnati-Clermont vs Carlow University
(11/2/12 at Canton, N.Y.)

   Cincinnati-Clermont      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Shannon Arnold   1  1  0  1  1.000  0  0  0  0  1  0  0  0  0 
2   Alex Robb   3  0  0  0  .000  7  0  0  0  5  0  0  0  0 
3   Rachel Ferguson   3  0  0  0  .000  0  0  0  1  9  0  0  0  0 
5   Kaitlyn Miller   3  7  2  13  .385  0  4  0  1  9  0  0  0  0 
6   Rachel Hays   3  5  9  21  -.190  1  0  0  1  3  2  1  0  0 
8   Haley Weber   3  4  4  15  .000  0  0  0  0  2  3  1  0  0 
10  Courtney Maier   3  0  1  1  -1.000  0  0  0  0  1  0  0  0  0 
11  Heather Rowland   3  7  4  18  .167  0  1  0  0  8  3  0  0  0 
13  Kiley Collins   3  2  2  6  .000  0  0  0  0  0  0  3  0  0 
15  Ashley Gooch   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
18  Rebecca Walton   3  0  1  2  -.500  13  0  0  0  6  0  0  0  0 
  Totals  3  26  23  77  .039  21  5  0  3  44  8  5  0  0 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
   
SET SCORES  1  2  3     TEAM RECORDS 
Cincinnati-Clermont   (2)  16  32  15     20-7  
Carlow University   (1)  25  30  11     21-13  

   Carlow University      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kelsey Bonk   3  0  0  0  .000  0  0  0  3  4  0  0  0  0 
3   Karly Murray   3  3  2  13  .077  0  0  1  1  2  0  2  0  0 
5   Nicole Hall   3  4  2  12  .167  1  0  0  0  2  0  0  0  0 
7   Caitlin McCormick   3  0  0  1  .000  14  0  0  0  5  0  0  0  0 
9   Amber Bussard   3  6  1  11  .455  0  0  0  0  2  0  4  2  0 
10  Erica Powell   3  0  0  1  .000  0  1  1  0  5  0  0  0  0 
11  Carly Bonk   3  9  6  26  .115  0  0  0  0  1  1  1  1  0 
14  Amanda McKenzie   3  2  0  5  .400  1  0  2  0  21  0  0  0  0 
16  Nicole Driscoll   3  2  3  10  -.100  0  0  0  1  0  1  0  0  0 
17  Amanda Knobeloch   3  0  0  0  .000  14  2  1  0  2  0  0  0  0 
  Totals  3  26  14  79  .152  30  3  5  5  44  2  7  3  0 
  
  TOTAL TEAM BLOCKS: 5.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
    Site: Canton, N.Y. (CARC)
Date: 11/2/12 Attend: 250 Time: 1:40
Referees: