SUNY Canton vs Daemen College (11/2/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 USCAA Volleyball Championship
SUNY Canton vs Daemen College
(11/2/12 at Canton, N.Y.)

   SUNY Canton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mackenzie Mynter   2  0  2  14  -.143  19  1  2  0  7  0  0  1  0 
6   Jessica Reynolds   2  9  5  22  .182  0  0  1  2  3  0  1  0  0 
8   Caitlin Grimshaw   2  2  0  3  .667  0  0  0  0  0  0  3  0  0 
11  Morgan Bills   2  4  1  7  .429  0  0  0  0  0  1  1  0  0 
16  Danielle Swanston   2  5  4  19  .053  0  0  0  0  2  0  3  1  0 
17  Heather Lottie   2  0  1  10  -.100  0  0  0  0  2  0  0  0  0 
4   Robyn Carroll   2  0  0  0  .000  0  0  1  1  14  0  0  0  0 
13  Abbey Shoen   2  0  0  0  .000  0  0  0  0  4  0  0  0  0 
  Totals  2  20  13  75  .093  19  1  4  3  32  1  8  2  0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
   
SET SCORES  1  2     TEAM RECORDS 
SUNY Canton   (0)  20  18     24-3  
Daemen College   (2)  25  25     20-10  

   Daemen College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Kaley Vazquez   2  0  0  0  .000  9  0  0  0  4  0  0  0  0 
3   Paige Tilert   2  0  0  0  .000  2  0  0  0  7  0  0  0  0 
4   Chelsea Turcer   2  0  0  0  .000  14  0  0  0  3  0  0  0  0 
5   Kaitlin Watchey   2  1  2  7  -.143  0  0  0  0  0  0  2  0  0 
6   Lindsey Nowak   2  5  3  16  .125  0  0  0  0  0  0  1  0  0 
7   Ye Wang   2  8  2  16  .375  0  0  0  0  0  1  0  0  0 
8   Brittany Anthony   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
11  Joanna Fretthold   2  4  2  20  .100  1  2  1  0  6  0  0  0  0 
13  Katie Augue   2  2  1  10  .100  0  3  1  0  4  0  1  0  0 
15  Jenn Karan   2  4  0  12  .333  0  0  0  0  0  0  0  0  0 
  Totals  2  24  10  81  .173  26  5  2  0  25  1  4  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
    Site: Canton, N.Y. (Roos House)
Date: 11/2/12 Attend: 500 Time: :50
Referees: