Volleyball Box Score |
| Florida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Mitchell | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Kerri Taylor | 4 | 25 | 12 | 62 | .210 | 0 | 1 | 0 | 1 | 20 | 0 | 2 | 0 | 0 |
| 5 | Paola Rojas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Savannah Gorman | 4 | 7 | 1 | 19 | .316 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 |
| 8 | Olivia Luallen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 |
| 10 | Laura Smith | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jenny Moorer | 4 | 2 | 0 | 3 | .667 | 28 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 |
| 16 | Devyn Jackson | 4 | 15 | 7 | 44 | .182 | 2 | 1 | 0 | 0 | 9 | 2 | 2 | 1 | 0 |
| 17 | Camille Cline | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 4 | 53 | 25 | 152 | .184 | 35 | 5 | 0 | 6 | 66 | 4 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daemen College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kaley Vazquez | 4 | 0 | 0 | 0 | .000 | 34 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Paige Tilert | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Turcer | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Kaitlin Watchey | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 6 | Lindsey Nowak | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Ye Wang | 4 | 12 | 1 | 20 | .550 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 8 | Brittany Anthon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joanna Fretthold | 4 | 11 | 1 | 37 | .270 | 1 | 4 | 0 | 2 | 12 | 0 | 2 | 0 | 0 |
| 13 | Katie Augue | 4 | 2 | 1 | 16 | .062 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 |
| 15 | Jenn Karan | 4 | 17 | 6 | 38 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 4 | 57 | 16 | 151 | .272 | 50 | 8 | 1 | 5 | 57 | 8 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Canton, N.Y. (CARC)
Date: 11/4/12 Attend: 300 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||