Volleyball Box Score |
| Rochester College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Serrano | 3 | 2 | 2 | 15 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 3 | Meryl Cunningham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Emily Rajter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Brittany Alexander | 3 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 7 | Paige TenBrink | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 8 | Sara Hayes | 3 | 3 | 0 | 4 | .750 | 35 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 10 | Kayla Loepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Krysti Weirstahl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Brenna Pelloni | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Niki McKerracher | 1 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Keri Teschler | 3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
| 18 | Chelsea Potter | 2 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 21 | Vicki LaFramboise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 21 | 118 | .195 | 40 | 1 | 1 | 1 | 79 | 0 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Daemen College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kaley Vazquez | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Paige Tilert | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 4 | Chelsea Turcer | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Kaitlin Watchey | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Lindsey Nowak | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ye Wang | 3 | 7 | 1 | 12 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Brittany Anthony | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Joanna Fretthold | 3 | 11 | 2 | 32 | .281 | 0 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 13 | Katie Augue | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 16 | 1 | 2 | 0 | 0 |
| 15 | Jenn Karan | 3 | 15 | 3 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 44 | 10 | 96 | .354 | 42 | 4 | 3 | 0 | 47 | 5 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: 11/4/12 Attend: 400 Time: 1:30 Referees: |
||||||||||||||||||||||||||