Volleyball Box Score |
| Carlow University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Bonk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Karly Murray | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Nicole Hall | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 7 | Caitlin McCormick | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 6 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Amber Bussard | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Erica Powell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 |
| 11 | Carly Bonk | 3 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Leah Stack | 3 | 4 | 3 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Amanda McKenzie | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 6 | 0 | 16 | 0 | 0 | 0 | 0 |
| 16 | Nicole Driscoll | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Amanda Knobeloch | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 14 | 90 | .078 | 19 | 2 | 39 | 3 | 48 | 0 | 2 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Florida College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hannah Mitchell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Kerri Taylor | 3 | 18 | 3 | 38 | .395 | 1 | 0 | 0 | 0 | 14 | 1 | 2 | 0 | 0 |
| 7 | Savannah Gorman | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | Olivia Luallen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 |
| 10 | Laura Smith | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Jenny Moorer | 3 | 1 | 0 | 5 | .200 | 35 | 1 | 2 | 0 | 14 | 0 | 2 | 1 | 0 |
| 16 | Devyn Jackson | 3 | 14 | 1 | 25 | .520 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 0 |
| 17 | Camille Cline | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 3 | 43 | 6 | 100 | .370 | 38 | 4 | 7 | 3 | 56 | 1 | 9 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
Site: Canton, N.Y. (Dana Hall)
Date: 11/3/12 Attend: 300 Time: 1:00 Referees: |
||||||||||||||||||||||||||