Volleyball Box Score |
| New Hampshire Tec In | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alexandra Clough | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Victoria Spencer | 3 | 3 | 1 | 13 | .154 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| 3 | Emmie Pelisi | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Amber Rodney | 3 | 1 | 0 | 1 | 1.000 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alesha Niswander | 3 | 12 | 6 | 29 | .207 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Caitlyn Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 17 | Kaitlyn Taylor | 3 | 5 | 1 | 12 | .333 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 71 | .211 | 19 | 8 | 10 | 8 | 14 | 1 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Johnson and Wales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emily Kirchner | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 4 | Kaitlin Kuntz | 3 | 0 | 0 | 5 | .000 | 20 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 5 | Chelsi Gallagher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 |
| 9 | Madelyn Leonard | 3 | 6 | 0 | 10 | .600 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Tori Dublino | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 13 | Lauren Cordts | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 15 | Moriah Hughes | 3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 17 | Reanna Bray | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 18 | Shanna Stewart | 3 | 3 | 3 | 27 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 12 | 94 | .138 | 23 | 5 | 3 | 8 | 60 | 4 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Canton, N.Y. (Dana Hall)
Date: 11/2/12 Attend: 300 Time: 1:00 Referees: |
||||||||||||||||||||||||||