Johnson and Wales vs Penn State Fayette (11/2/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 USCAA Volleyball Championship
Johnson and Wales vs Penn State Fayette
(11/2/12 at Canton, N.Y.)

   Johnson and Wales      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Kirchner   2  0  1  2  -.500  0  1  0  2  6  0  0  0  0 
3   Tia Luneke   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
4   Kaitlin Kuntz   2  1  1  8  .000  14  0  1  0  13  0  2  0  0 
5   Chelsi Gallagher   2  0  0  0  .000  0  0  0  0  9  0  0  0  0 
9   Madelyn Leonard   2  1  1  10  .000  0  0  0  1  4  0  1  1  0 
12  Tori Dublino   2  0  0  1  .000  0  0  0  1  7  0  0  0  0 
13  Lauren Cordts   2  0  5  14  -.357  0  0  0  0  0  1  1  0  0 
15  Moriah Hughes   2  6  4  21  .095  0  0  0  0  0  0  3  0  0 
17  Reanna Bray   2  4  6  21  -.095  0  0  0  2  1  1  0  0  0 
18  Shanna Stewart   2  4  0  16  .250  1  0  0  2  12  0  1  2  0 
  Totals  2  16  18  93  -.022  15  1  1  8  52  2  8  3  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
   
SET SCORES  1  2     TEAM RECORDS 
Johnson and Wales   (0)  23  12     17-12  
Penn State Fayette   (2)  25  25     25-5  

   Penn State Fayette      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Konter   2  0  1  1  -1.000  21  2  0  0  7  1  1  0  0 
2   Janelle Cooper   2  3  1  11  .182  0  1  0  0  4  0  0  0  0 
3   Abbey Tirpak   2  0  0  0  .000  0  0  0  0  6  0  0  0  0 
4   Emily Caldwell   2  5  2  10  .300  0  1  0  0  8  0  1  0  0 
6   Kaitlyn Salisbury   2  3  1  7  .286  0  1  0  0  2  3  2  0  0 
8   Samantha Helmantoler  2  7  0  13  .538  0  0  0  0  6  0  0  0  0 
9   Laura Hefner   2  0  0  0  .000  0  1  0  0  2  0  0  0  0 
10  Leah Ambrosini   2  4  3  13  .077  1  2  0  0  12  0  0  0  0 
  Totals  2  22  8  55  .255  22  8  0  0  47  4  4  0  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
    Site: Canton, N.Y. (DANA Hall)
Date: 11/2/12 Attend: 200 Time: :45
Referees: