SUNY Canton vs Rochester College (11/4/12)



 

Volleyball Box Score

 
Volleyball Box Score
2012 USCAA Volleyball Championship
SUNY Canton vs Rochester College
(11/4/12 at Canton, N.Y.)

   SUNY Canton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mackenzie Mynter   4  6  1  16  .312  25  1  1  0  3  0  2  2  0 
4   Robyn Carroll   4  0  0  1  .000  0  0  3  1  10  0  0  0  0 
6   Jessica Reynolds   4  7  4  23  .130  0  2  1  1  5  2  2  0  0 
7   Rachel Lowther   1  0  2  3  -.667  1  0  0  0  0  0  0  1  0 
8   Caitlin Grimshaw   4  5  3  16  .125  0  0  0  0  2  0  2  1  0 
11  Morgan Bills   4  10  5  32  .156  0  2  0  0  1  0  5  2  0 
13  Abbey Shoen   4  3  2  13  .077  0  0  1  0  0  0  1  1  0 
16  Danielle Swanston   4  8  3  26  .192  1  0  0  4  8  0  2  0  0 
17  Heather Lottie   1  0  2  5  -.400  0  0  0  0  0  0  0  0  0 
  Totals  4  39  22  135  .126  27  5  6  6  29  2  14  7  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
SUNY Canton   (1)  17  16  25  22     28-5  
Rochester College   (3)  25  25  23  25     28-22  

   Rochester College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Serrano   4  1  4  10  -.300  1  0  0  1  15  0  1  0  0 
3   Meryl Cunningham   4  1  0  1  1.000  1  1  0  3  13  0  0  0  0 
4   Emily Rajter   4  0  0  0  .000  1  2  2  2  27  0  0  0  0 
5   Brittany Alexander   3  3  2  9  .111  0  0  0  0  2  3  5  0  0 
6   Lindsey Leppek   1  2  2  6  .000  0  0  0  0  0  0  0  0  0 
7   Paige TenBrink   4  1  2  4  -.250  0  0  0  1  8  0  0  0  0 
8   Sara Hayes   4  2  0  6  .333  49  1  0  0  18  0  3  0  0 
9   Taycee Friar   2  0  1  4  -.250  1  0  0  1  2  0  0  0  0 
12  Krysti Weirstahl   4  0  0  0  .000  0  1  0  0  0  0  0  0  0 
13  Brenna Pelloni   4  18  5  34  .382  0  0  0  0  2  0  1  0  0 
15  Niki McKerracher   4  11  4  25  .280  0  0  0  0  3  2  2  0  0 
16  Keri Teschler   4  15  7  37  .216  0  0  1  0  4  1  3  0  0 
18  Chelsea Potter   1  1  0  4  .250  0  0  0  0  0  0  0  0  0 
  Totals  4  55  27  140  .200  53  5  3  8  94  6  15  0  0 
  
  TOTAL TEAM BLOCKS: 13.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
3  0  0  0  .000 
4  0  0  0  .000 
    Site: Canton, N.Y. (CARC)
Date: 11/4/12 Attend: 600 Time: 1:30
Referees: