Florida College vs Rochester College (Nov 02, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
2012 USCAA Volleyball Championship
Florida College vs Rochester College
(Nov 02, 2012 at Canton, N.Y.)

   Florida College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Hannah Mitchell   2  0  0  1  .000  0  0  0  0  3  0  0  0  0 
4   Kerri Taylor   2  17  3  33  .424  0  0  0  1  9  1  2  0  0 
7   Savannah Gorman   2  4  1  10  .300  0  1  2  0  1  1  1  0  0 
8   Olivia Luallen   2  0  0  0  .000  1  0  1  2  6  0  0  0  0 
10  Laura Smith   2  0  0  1  .000  0  0  0  0  2  0  0  1  0 
13  Jenny Moorer   2  0  0  2  .000  20  0  0  0  2  0  1  0  0 
16  Devyn Jackson   2  3  1  13  .154  2  2  1  1  12  1  0  0  0 
17  Camille Cline   2  3  2  9  .111  1  0  0  0  0  0  2  0  0 
  Totals  2  27  7  69  .290  24  3  4  4  35  3  6  1  0 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
   
SET SCORES  1  2     TEAM RECORDS 
Florida College   (2)  25  25     20-15  
Rochester College   (0)  12  21     23-21  

   Rochester College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Serrano   2  1  1  6  .000  0  0  0  1  4  0  0  0  0 
3   Meryl Cunningham   2  0  0  0  .000  0  0  0  0  7  0  0  0  0 
4   Emily Rajter   2  0  0  2  .000  0  0  0  0  10  0  0  0  0 
5   Brittany Alexander   2  1  1  10  .000  0  0  0  0  2  0  0  0  0 
7   Paige TenBrink   2  0  0  1  .000  0  1  0  0  5  0  0  0  0 
8   Sara Hayes   2  2  0  4  .500  10  2  0  0  3  0  0  0  0 
10  Kayla Loepp   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Brenna Pelloni   2  3  4  11  -.091  0  0  0  0  0  1  0  0  0 
15  Niki McKerracher   1  0  5  9  -.556  1  0  0  1  1  0  0  0  0 
16  Keri Teschler   2  5  2  12  .250  0  0  0  0  0  0  0  0  0 
18  Chelsea Potter   2  2  2  5  .000  0  0  0  0  0  0  0  0  0 
21  Vicki LaFramboise   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
23  Megan Saigh   1  0  0  0  .000  1  0  0  0  0  0  0  0  0 
  Totals  2  14  15  61  -.016  12  3  0  2  32  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  0  0  0  .000 
2  0  0  0  .000 
    Site: Canton, N.Y. (Dana Hall)
Date: Nov 02, 2012 Attend: 300 Time: :50
Referees: