Volleyball Box Score |
| Green Mtn College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 4 | 0 | 5 | .800 | 21 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Jessica Reynolds | 3 | 7 | 2 | 13 | .385 | 0 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 2 | 2 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Morgan Bills | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Abbey Shoen | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Danielle Swanston | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 3 | Kiana Archer | 1 | 1 | 2 | 6 | -.167 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Robyn Carroll | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Brianna Enge | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Rachel Lowther | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 2 | 2 | 2 | 11 | .000 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 2 | 2 | 3 | 6 | -.167 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Totals | 4 | 32 | 14 | 76 | .237 | 25 | 30 | 21 | 12 | 32 | 0 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: 8/31/12 Attend: 125 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||