Volleyball Box Score |
| Oswego State Univ | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 3 | 1 | 8 | .250 | 24 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | Jessica Reynolds | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Morgan Bills | 3 | 12 | 1 | 21 | .524 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 3 | 5 | 2 | 13 | .231 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Danielle Swanston | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Robyn Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Julia Bradley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 11 | 88 | .261 | 27 | 7 | 9 | 2 | 28 | 3 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: 9/29/12 Attend: 200 Time: 1:00 Referees: |
||||||||||||||||||||||||||