Volleyball Box Score |
| Paul Smith's College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 1 | 1 | 0 | 1 | 1.000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Caitlin Grimshaw | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Morgan Bills | 2 | 6 | 2 | 11 | .364 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Shiloh Bourgeois | 2 | 3 | 2 | 7 | .143 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 2 | 5 | 2 | 14 | .214 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Danielle Swanston | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kiana Archer | 2 | 1 | 0 | 5 | .200 | 11 | 4 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 4 | Robyn Carroll | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brianna Enge | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | Jessica Reynolds | 2 | 0 | 3 | 3 | -1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rachel Lowther | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | Erin Blodgett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Heather Lottie | 1 | 0 | 2 | 5 | -.400 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| Totals | 3 | 27 | 17 | 71 | .141 | 23 | 16 | 6 | 4 | 16 | 1 | 4 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Canton, N.Y.
Date: 9/22/12 Attend: 200 Time: 1:00 Referees: |
||||||||||||||||||||||||||