Volleyball Box Score |
| Penn State Fayette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| SUNY Canton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Mackenzie Mynter | 3 | 2 | 1 | 17 | .059 | 21 | 0 | 1 | 0 | 5 | 0 | 6 | 2 | 0 |
| 6 | Jessica Reynolds | 3 | 7 | 2 | 25 | .200 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| 7 | Rachel Lowther | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | Caitlin Grimshaw | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| 11 | Morgan Bills | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 2 | 0 | 1 | 4 | 8 | 3 | 0 |
| 16 | Danielle Swanston | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 |
| 4 | Robyn Carroll | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 |
| 13 | Abbey Shoen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 14 | 115 | .122 | 22 | 7 | 9 | 2 | 43 | 5 | 20 | 9 | 0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
Site: Canton, N.Y. (Roos House)
Date: 11/3/12 Attend: 500 Time: 1:30 Referees: |
||||||||||||||||||||||||||