SUNY Canton vs St. Lawrence (Oct 27, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
SUNY Canton vs St. Lawrence
(Oct 27, 2012 at Houghton, NY)

   SUNY Canton      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mackenzie Mynter   3  5  0  15  .333  21  1  1  0  6  0  2  0  0 
6   Jessica Reynolds   3  9  2  23  .304  0  1  0  6  5  0  2  1  0 
8   Caitlin Grimshaw   3  1  1  4  .000  0  0  0  0  2  0  1  0  0 
11  Morgan Bills   3  6  2  17  .235  0  1  2  0  1  2  6  0  0 
16  Danielle Swanston   3  6  1  20  .250  1  0  1  2  3  0  1  0  0 
17  Heather Lottie   3  3  1  10  .200  2  0  0  0  1  0  1  0  0 
4   Robyn Carroll   3  0  0  1  .000  0  5  3  1  7  0  0  0  0 
13  Abbey Shoen   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
  Totals  3  30  7  90  .256  24  8  7  9  29  2  13  1  0 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  0  33  .333 
2  10  5  27  .185 
3  9  2  30  .233 
   
SET SCORES  1  2  3     TEAM RECORDS 
SUNY Canton   (3)  26  25  25     24-2  
St. Lawrence   (0)  24  20  21     11-24  

   St. Lawrence      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Mariah Dignan   3  1  0  4  .250  0  4  2  0  8  0  0  0  0 
2   Marisa Turner   3  3  6  14  -.214  0  0  0  0  1  0  0  0  0 
3   Cristina Deschaine   3  6  2  15  .267  0  0  0  0  0  0  3  0  1 
4   Alexis Brown   3  14  5  30  .300  0  1  1  1  6  0  1  0  0 
5   Jenna Street   3  1  2  9  -.111  18  0  1  0  4  0  1  0  0 
7   Anna Kassab   3  0  0  1  .000  16  0  2  0  8  0  0  0  3 
8   Katie Prue   3  0  2  4  -.500  0  1  1  2  17  0  0  0  0 
12  Rebecca Doser   3  8  5  22  .136  0  2  0  0  6  0  1  0  0 
13  Kate Taylor   3  3  6  9  -.333  0  0  0  0  0  0  4  1  0 
  Totals  3  36  28  108  .074  34  8  7  3  50  0  10  1  4 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  8  37  .135 
2  11  8  29  .103 
3  12  14  42  -.048 
    Site: Houghton, NY
Date: Oct 27, 2012 Attend: 80 Time: 1:25
Referees: