SUNY Canton

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-4 Conf: 0-0 Home: 12-0 Away: 4-1 Neutral: 9-3

TEAM STATISTICS  CANTON  OPP 
ATTACK     
   Kills  981  36 
   Errors  356  28 
   Total Attacks  2637  116 
   Attack Pct  .237  .069 
   Kills/Set  10.4  0.4 
SET     
   Assists  815  34 
   Assists/Set  8.7  0.4 
SERVE     
   Aces  326  8 
   Errors  285  7 
   Aces/Set  3.5  0.1 
SERVE RECEPTIONS     
   Errors  114  3 
   Errors/Set  1.2  0.0 
DEFENSE     
   Digs  976  50 
   Digs/Set  10.4  0.5 
BLOCKING     
   Block Solo  58  0 
   Block Assist  179  10 
   Total Blocks  147.5  5.0 
   Blocks/Set  1.6  0.1 
   Block Errors  100  1 
Ball handling errors  3  4 
ATTENDANCE     
   Total  2050  135 
   Dates/Avg Per Date  12/171  5/27 
   Neutral site #/Avg  12/132   
   Current win streak  0  - 
   Home win streak  12  - 

Match wins by #sets  1  2  3  4  5  Total 
SUNY Canton  0  0  20  5  0  25 
Opponents  0  0  2  2  0  4 

Sets won by set  1  2  3  4  5  Total 
SUNY Canton  24  25  23  5  0  77 
Opponents  5  4  6  2  0  17 

Points by set  1  2  3  4  5  Total 
SUNY Canton  697  696  701  166  0  2260 
Opponents  474  447  503  142  0  1566 


 

Overall Individual Statistics

 

Overall record: 25-4 Conf: 0-0 Home: 12-0 Away: 4-1 Neutral: 9-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
11  Morgan Bills   88  28-   221  2.51  48  478  .362  7  0.08  43  0.49  45 
16  Danielle Swanston   87  29-   188  2.16  57  511  .256  10  0.11  32  0.37  28 
6   Jessica Reynolds   88  28-   170  1.93  74  514  .187  3  0.03  37  0.42  49 
17  Heather Lottie   43  20-   66  1.53  41  189  .132  14  0.33  13  0.30  7 
1   Mackenzie Mynter   84  28-   108  1.29  32  298  .255  682  8.12  47  0.56  43 
8   Caitlin Grimshaw   80  29-   92  1.15  37  232  .237  3  0.04  12  0.15  2 
7   Rachel Lowther   41  22-   44  1.07  24  119  .168  3  0.07  3  0.07  3 
13  Abbey Shoen   78  29-   64  0.82  29  192  .182  20  0.26  17  0.22  17 
12  Shiloh Bourgeois   30  16-   16  0.53  5  49  .224  2  0.07  26  0.87  8 
3   Kiana Archer   12  9-   4  0.33  3  20  .050  69  5.75  10  0.83  5 
5   Brianna Enge   16  10-   2  0.12  1  7  .143  0  0.00  6  0.38  2 
9   Julia Bradley   9  7-   1  0.11  0  1  1.000  0  0.00  4  0.44  1 
4   Robyn Carroll   87  29-   5  0.06  5  25  .000  2  0.02  73  0.84  71 
15  Erin Blodgett   13  9-   0  0.00  0  2  .000  0  0.00  3  0.23  4 
  SUNY CANTON.........  94  29-   981  10.44  356  2637  .237  815  8.67  326  3.47  285 
  Opponents...........  94  3-   36  0.38  28  116  .069  34  0.36  8  0.09  7 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
11  Morgan Bills   88  0  31  0.35  27  56  83  0.94  28  0 
16  Danielle Swanston   87  22  170  1.95  2  10  12  0.14  4  1 
6   Jessica Reynolds   88  41  167  1.90  3  17  20  0.23  8  0 
17  Heather Lottie   43  3  35  0.81  3  11  14  0.33  8  0 
1   Mackenzie Mynter   84  2  131  1.56  6  37  43  0.51  17  2 
8   Caitlin Grimshaw   80  1  22  0.28  8  30  38  0.47  20  0 
7   Rachel Lowther   41  1  2  0.05  7  14  21  0.51  11  0 
13  Abbey Shoen   78  5  94  1.21  0  2  2  0.03  1  0 
12  Shiloh Bourgeois   30  4  10  0.33  1  2  3  0.10  1  0 
3   Kiana Archer   12  0  21  1.75  0  0  0  0.00  1  0 
5   Brianna Enge   16  4  18  1.12  0  0  0  0.00  1  0 
9   Julia Bradley   9  1  7  0.78  0  0  0  0.00  0  0 
4   Robyn Carroll   87  21  259  2.98  1  0  1  0.01  0  0 
15  Erin Blodgett   13  8  9  0.69  0  0  0  0.00  0  0 
   TEAM     1 
  SUNY CANTON.........  94  114  976  10.38  58  179  147.5  1.57  100  3 
  Opponents...........  94  3  50  0.53  0  10  5.0  0.05  1  4 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Morgan Bills   88  221  2.51  48  478  .362 
16  Danielle Swanston   87  188  2.16  57  511  .256 
6   Jessica Reynolds   88  170  1.93  74  514  .187 
1   Mackenzie Mynter   84  108  1.29  32  298  .255 
8   Caitlin Grimshaw   80  92  1.15  37  232  .237 
17  Heather Lottie   43  66  1.53  41  189  .132 
13  Abbey Shoen   78  64  0.82  29  192  .182 
7   Rachel Lowther   41  44  1.07  24  119  .168 
12  Shiloh Bourgeois   30  16  0.53  5  49  .224 
4   Robyn Carroll   87  5  0.06  5  25  .000 
3   Kiana Archer   12  4  0.33  3  20  .050 
5   Brianna Enge   16  2  0.12  1  7  .143 
9   Julia Bradley   9  1  0.11  0  1  1.000 
15  Erin Blodgett   13  0  0.00  0  2  .000 
  SUNY CANTON.........  94  981  10.44  356  2637  .237 
  Opponents...........  94  36  0.38  28  116  .069 

##  SET (by A)  S  Ast  Ast/Set 
1   Mackenzie Mynter   84  682  8.12 
3   Kiana Archer   12  69  5.75 
13  Abbey Shoen   78  20  0.26 
17  Heather Lottie   43  14  0.33 
16  Danielle Swanston   87  10  0.11 
11  Morgan Bills   88  7  0.08 
8   Caitlin Grimshaw   80  3  0.04 
6   Jessica Reynolds   88  3  0.03 
7   Rachel Lowther   41  3  0.07 
4   Robyn Carroll   87  2  0.02 
12  Shiloh Bourgeois   30  2  0.07 
5   Brianna Enge   16  0  0.00 
  SUNY CANTON.........  94  815  8.67 
  Opponents...........  94  34  0.36 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
11  Morgan Bills   88  27  56  83.0  0.94  28 
1   Mackenzie Mynter   84  6  37  43.0  0.51  17 
8   Caitlin Grimshaw   80  8  30  38.0  0.47  20 
7   Rachel Lowther   41  7  14  21.0  0.51  11 
6   Jessica Reynolds   88  3  17  20.0  0.23  8 
17  Heather Lottie   43  3  11  14.0  0.33  8 
16  Danielle Swanston   87  2  10  12.0  0.14  4 
12  Shiloh Bourgeois   30  1  2  3.0  0.10  1 
13  Abbey Shoen   78  0  2  2.0  0.03  1 
4   Robyn Carroll   87  1  0  1.0  0.01  0 
5   Brianna Enge   16  0  0  0.0  0.00  1 
3   Kiana Archer   12  0  0  0.0  0.00  1 
  SUNY CANTON.........  94  58  179  147.5  1.57  100 
  Opponents...........  94  0  10  5.0  0.05  1 

##  KILL (by K)  S  K  K/Set 
11  Morgan Bills   88  221  2.51 
16  Danielle Swanston   87  188  2.16 
6   Jessica Reynolds   88  170  1.93 
1   Mackenzie Mynter   84  108  1.29 
8   Caitlin Grimshaw   80  92  1.15 
17  Heather Lottie   43  66  1.53 
13  Abbey Shoen   78  64  0.82 
7   Rachel Lowther   41  44  1.07 
12  Shiloh Bourgeois   30  16  0.53 
4   Robyn Carroll   87  5  0.06 
3   Kiana Archer   12  4  0.33 
5   Brianna Enge   16  2  0.12 
9   Julia Bradley   9  1  0.11 
15  Erin Blodgett   13  0  0.00 
  SUNY CANTON.........  94  981  10.44 
  Opponents...........  94  36  0.38 

##  SERVE (by SA)  S  SA  SE  SA/Set 
4   Robyn Carroll   87  73  71  0.84 
1   Mackenzie Mynter   84  47  43  0.56 
11  Morgan Bills   88  43  45  0.49 
6   Jessica Reynolds   88  37  49  0.42 
16  Danielle Swanston   87  32  28  0.37 
12  Shiloh Bourgeois   30  26  8  0.87 
13  Abbey Shoen   78  17  17  0.22 
17  Heather Lottie   43  13  7  0.30 
8   Caitlin Grimshaw   80  12  2  0.15 
3   Kiana Archer   12  10  5  0.83 
5   Brianna Enge   16  6  2  0.38 
9   Julia Bradley   9  4  1  0.44 
15  Erin Blodgett   13  3  4  0.23 
7   Rachel Lowther   41  3  3  0.07 
  SUNY CANTON.........  94  326  285  3.47 
  Opponents...........  94  8  7  0.09 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
4   Robyn Carroll   87  259  2.98 
16  Danielle Swanston   87  170  1.95 
6   Jessica Reynolds   88  167  1.90 
1   Mackenzie Mynter   84  131  1.56 
13  Abbey Shoen   78  94  1.21 
17  Heather Lottie   43  35  0.81 
11  Morgan Bills   88  31  0.35 
8   Caitlin Grimshaw   80  22  0.28 
3   Kiana Archer   12  21  1.75 
5   Brianna Enge   16  18  1.12 
12  Shiloh Bourgeois   30  10  0.33 
15  Erin Blodgett   13  9  0.69 
9   Julia Bradley   9  7  0.78 
7   Rachel Lowther   41  2  0.05 
  SUNY CANTON.........  94  976  10.38 
  Opponents...........  94  50  0.53 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Jessica Reynolds   88  41  0.47 
16  Danielle Swanston   87  22  0.25 
4   Robyn Carroll   87  21  0.24 
13  Abbey Shoen   78  5  0.06 
5   Brianna Enge   16  4  0.25 
15  Erin Blodgett   13  8  0.62 
17  Heather Lottie   43  3  0.07 
12  Shiloh Bourgeois   30  4  0.13 
8   Caitlin Grimshaw   80  1  0.01 
11  Morgan Bills   88  0  0.00 
7   Rachel Lowther   41  1  0.02 
9   Julia Bradley   9  1  0.11 
1   Mackenzie Mynter   84  2  0.02 
TM  TEAM   94  1  0.01 
3   Kiana Archer   12  0  0.00 
  SUNY CANTON.........  94  114  1.21 
  Opponents...........  94  3  0.03