SUNY Canton vs Farmingdale State (2/25/13)

 
Box Score
 

The Automated ScoreBook
SUNY Canton vs Farmingdale State
2/25/13 at Auburndale, Fla.

SUNY Canton 1 (0-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddy Morel ss  3  0  0  0  0  0  1  3  0 
   Axel Riviere dh  11  0  0  0  0  1  0  0  0 
Phil Tsiaras c  3  0  0  0  0  0  0  0  0 
   Kyle Sacks dh  1  0  0  0  0  0  0  0  0 
Gerardo Torres rf  2  0  1  0  1  1  0  0  0 
   Cody Ploughman rf  1  0  0  0  0  0  0  0  0 
Braden Giffin 1b  3  0  1  0  1  3  8  0  0 
   Chris Jones dh  1  0  0  0  0  0  0  0  0 
   Kevin Hill 3b/p  0  0  0  0  0  0  0  0  0 
   Nick Belile dh  0  0  0  0  0  0  0  0  0 
Tom Darling lf  4  0  0  0  0  2  1  0  0 
   Mike Petrelli dh  1  0  0  0  0  1  0  0  0 
Greg Dobies 2b  2  0  0  0  0  0  1  2  0 
Michael Zelyez cf  3  0  2  1  0  2  3  0  0 
   Luis Ramirez dh  1  0  0  0  0  1  0  0  0 
Jordan Hunneyman dh  3  0  0  0  1  1  0  0  0 
Travis Legacy p  0  0  0  0  0  0  0  1  0 
   Alex LaFountain p  0  0  0  0  0  0  0  0  0 
   Dom Deliberti p  0  0  0  0  0  0  0  0  0 
   Kevin Hill 3b/p  0  0  0  0  0  0  0  0  0 
Totals  39  0  4  1  3  12  14  6  6 
  

Farmingdale State 16 (1-4)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Zilnicki 2b  3  3  1  1  2  0  0  0  0 
   Remi 3b  1  0  1  0  0  0  0  0  0 
Alvino ss  5  2  2  0  1  1  0  0  0 
Marino, M. rf  3  0  0  0  0  3  0  0  0 
   Bohonan p  3  0  0  1  0  0  0  0  0 
McCarthy 1b  4  2  3  1  1  1  0  0  0 
   Levine 1b  0  0  0  0  0  0  0  0  0 
Steigerwald dh  2  2  1  1  1  0  0  0  0 
   Pastore dh  2  2  1  0  0  0  0  0  0 
   Paccione rf  0  0  0  0  0  0  0  0  0 
Ventricelli lf  4  2  3  4  0  0  0  0  0 
Scarlato, M. 3b  5  1  2  1  0  0  0  0  0 
Bergmann cf  5  1  2  1  0  0  0  0  0 
Wiener c  3  1  0  0  1  0  0  0  0 
   Luppens ph  1  0  0  0  0  0  0  0  0 
   Sullivan c  0  0  0  0  0  0  0  0  0 
   Powers p  0  0  0  0  0  0  0  0  0 
   Kitt p  0  0  0  0  0  0  0  0  0 
   Morelli p  0  0  0  0  0  0  0  0  0 
Totals  41  16  16  10  6  5  0  0  9 

Score by Innings                    R  H  E
-------------------------------------------
SUNY Canton......... 010 000 000 -  0  4  2
Farmingdale State... 402 001 90X - 16 16  2
-------------------------------------------
E - Morel; Dobies; Scarlato, M. 2. LOB - Canton 6; Farmingdale 9. 2B - Alvino. HR - Ventricelli. SB - Zilnicki; McCarthy; Pastore; Scarlato, M. 2.

SUNY Canton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Travis Legacy L,0-1  4.1  8  6  6  4  4  0  0  0  0  0  25  0  0 
Alex LaFountain   1.2  0  1  0  1  1  0  0  0  0  0  5  0  0 
Dom Deliberti   1.0  6  9  0  1  1  0  0  0  0  0  15  0  0 
Kevin Hill   1.0  2  0  0  0  0  0  0  0  0  0  3  0  0 
  
Farmingdale State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bohonan   1.0  0  0  0  1  1  0  0  0  0  0  4  0  0 
Powers   3.0  3  1  0  1  1  0  0  0  0  0  13  0  0 
Kitt W,1-0  4.2  2  0  0  8  0  0  0  0  0  0  16  0  0 
Morelli   0.1  0  0  0  0  0  0  0  0  0  0  1  0  0 

Win - Kitt (1-0). Loss - Legacy (0-1). Save - None.

Umpires -
Start: 2 p.m. Time: 2:00 Attendance: