Gwynedd-Mercy Colleg vs SUNY Canton (2/24/13)

 
Box Score
 

The Automated ScoreBook
Gwynedd-Mercy Colleg vs SUNY Canton
2/24/13 at Auburndale, Fla.

Gwynedd-Mercy Colleg 9 (3-0)

Player   ab    r    h  rbi   bb   so   po    a  lob 
David Blount lf  5  1  0  0  1  1  2  0  0 
Greg Brooks 3b  4  2  2  1  1  0  0  6  0 
Josh Martin cf  3  1  0  0  2  1  2  0  0 
John Burns c  3  1  1  2  2  0  6  1  0 
Dante Cassano 1b  5  1  1  1  0  0  13  1  0 
Rick Elfreth rf  3  1  2  0  1  0  0  0  0 
Ryan Haley dh  1  0  0  0  1  0  0  0  0 
   Carlo Randazzo ph  3  0  1  1  0  0  0  0  0 
   James Lindsay pr  0  1  0  0  0  0  0  0  0 
Jordano Rodriguez ss  3  0  0  0  0  0  1  2  0 
Christopher Hens 2b  5  1  0  1  0  2  1  2  0 
Beau Fleming p  0  0  0  0  0  0  2  1  0 
   J.P. Harris p  0  0  0  0  0  0  0  0  0 
   Richie Young p  0  0  0  0  0  0  0  0  0 
   Sean Muscovitch p  0  0  0  0  0  0  0  0  0 
Totals  35  9  7  6  8  4  27  13  10 
  

SUNY Canton 5 (0-3)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddy Morel ss  5  0  1  1  0  0  3  2  0 
Luis Ramirez c  0  0  0  0  0  1  0  0  0 
   Phil Tsiaras c  3  0  0  0  1  0  3  1  0 
Gerardo Torres cf  4  0  0  0  0  0  5  0  0 
Jordan Hunneyman rf  4  2  3  0  0  0  4  0  0 
Braden Giffin 1b  1  0  0  0  1  0  7  0  0 
   Kevin Hill 1b  1  1  0  0  1  0  0  0  0 
Nick Belile dh  3  0  1  1  1  0  0  0  0 
   Tom Darling dh  0  0  0  1  0  0  0  0  0 
Kyle Sacks 3b  4  1  1  1  0  0  1  1  0 
Axel Riviere 2b  1  0  0  0  0  0  2  0  0 
   Chris Jones 2b  3  1  1  0  0  0  0  0  0 
Michael Zelyez lf  3  0  1  1  0  0  2  0  0 
   Greg Dobies lf  1  0  0  0  0  0  0  0  0 
Khalil Bratton p  0  0  0  0  0  0  0  0  0 
   Bryce MacDonald-Wils p  0  0  0  0  0  0  0  0  0 
   John Mancini p  0  0  0  0  0  0  0  2  0 
Totals  33  5  8  5  4  1  27  6  6 

Score by Innings                    R  H  E
-------------------------------------------
Gwynedd-Mercy Colleg 102 202 002 -  9  7  1
SUNY Canton......... 000 100 220 -  5  8  4
-------------------------------------------
E - Rodriguez; Morel; Sacks; Riviere 2. LOB - Gwynedd-Merc 10; Canton 6. 2B - Brooks; Randazzo. 3B - Cassano. HBP - Elfreth; Tsiaras. SH - Rodriguez. SF - Darling. SB - Blount 2; Martin; Burns; Elfreth.

Gwynedd-Mercy Colleg  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Beau Fleming W  6.2  7  3  3  1  5  0  0  1  0  27  29  0  0 
J.P. Harris   0.1  0  0  0  0  0  0  0  0  0  1  1  0  0 
Richie Young   1.0  1  2  0  1  0  0  0  0  0  3  5  0  0 
Sean Muscovitch   1.0  0  0  0  0  0  0  0  0  0  3  3  0  0 
  
SUNY Canton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Khalil Bratton L,0-1  7.0  6  7  2  7  4  0  0  0  0  27  1  0  0 
Bryce MacDonald-Wils   1.0  0  1  1  2  0  0  0  0  0  3  1  0  0 
John Mancini   1.0  1  1  0  0  0  0  0  0  0  3  1  0  0 

Win - Fleming. Loss - Bratton. Save - None. HB - Fleming.

Umpires -
Start: 11 a.m. Time: 2:00 Attendance: