Hillsdale College vs SUNY Canton (2/23/13)

 
Box Score
 

The Automated ScoreBook
Hillsdale College vs SUNY Canton
2/23/13 at Winter Haven, Fla.

Hillsdale College 6 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ortel cf  2  2  1  0  0  0  0  0  0 
Bennett c  1  0  0  0  1  0  0  0  0 
   Northrup ph  1  1  0  0  0  0  0  0  0 
   Hayden c  0  0  0  0  0  0  0  0  0 
Reed dh  2  2  1  2  1  0  0  0  0 
Vanchieri rf  2  0  1  2  1  0  0  0  0 
Breymaier ss  4  0  1  1  0  0  0  0  0 
Bartlett lf  4  0  1  0  0  1  0  0  0 
McDonald 1b  3  0  0  0  1  0  0  0  0 
Lantis 3b  2  1  0  0  2  0  0  0  0 
Delicata 2b  2  0  0  0  0  1  0  0  0 
   Nunez ph  1  0  0  0  0  0  0  0  0 
   O'Sullivan 2b  0  0  0  0  0  0  0  0  0 
Armstrong p  0  0  0  0  0  0  0  0  0 
   M. Pochmara p  0  0  0  0  0  0  0  0  0 
Totals  24  6  5  5  6  2  0  0  7 
  

SUNY Canton 5 (0-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Eddy Morel ss  3  2  1  0  0  0  0  2  0 
Luis Ramirez c  3  1  1  0  0  0  1  0  0 
Gerardo Torres cf  3  1  1  2  0  0  1  0  0 
Jordan Hunneyman rf  1  0  0  1  0  0  1  0  0 
Kyle Sacks 3b  4  0  1  1  0  0  1  0  0 
Braden Giffin 1b  4  0  1  0  0  0  6  0  0 
Kevin Hill dh  1  0  0  0  2  0  0  0  0 
Chris Jones 2b  3  0  2  0  0  0  1  0  0 
Cody Ploughman lf  1  1  0  0  0  0  0  0  0 
   Nick Belile dh  1  0  0  0  0  1  0  0  0 
Zach Rosenthal p  0  0  0  0  0  0  0  0  0 
   Bryce MacDonald-Wils p  0  0  0  0  0  0  0  0  0 
   Alex LaFountain p  0  0  0  0  0  0  0  0  0 
   John Mancini p  0  0  0  0  0  0  0  0  0 
Totals  24  5  7  4  2  1  11  2  7 

Score by Innings                  R  H  E
-----------------------------------------
Hillsdale College... 000 130 2 -  6  5  2
SUNY Canton......... 003 000 2 -  5  7  2
-----------------------------------------
E - Breymaier; Armstrong; Macdonald-Wi; Mancini. LOB - Hillsdale 7; Canton 7. 2B - Ortel; Reed; Breymaier; Giffin. 3B - Vanchieri; Torres. HBP - Ortel; Reed; Breymaier; Hunneyman 2. SH - Hayden. SF - Vanchieri. SB - Northrup; Reed; Vanchieri; Morel; Ploughman.

Hillsdale College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Armstrong   3.1  2  3  3  3  2  0  0  0  0  0  16  0  0 
M. Pochmara W,1-0  3.2  5  2  2  1  1  0  0  0  0  0  17  0  0 
  
SUNY Canton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zach Rosenthal   4.1  1  2  1  3  3  0  0  0  0  13  14  0  0 
Bryce MacDonald-Wils   0.0  0  1  0  0  0  0  0  0  0  1  1  0  0 
Alex LaFountain L,0-1  1.2  0  0  0  1  0  0  0  0  0  8  1  0  0 
John Mancini   1.0  4  2  2  1  0  0  0  0  0  8  1  0  0 

Win - M. Pochmara (1-0). Loss - LaFountain (0-1). Save - None.

Umpires -
Start: 10 a.m. Time: 2:00 Attendance: