Box Score |
The Automated ScoreBook
SUNY Canton vs Hillsdale College (Game 2)
2/23/13 at Winter Haven, Fla.
SUNY Canton 7 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Eddy Morel ss | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Luis Ramirez 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Gerardo Torres cf | 3 | 0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | |
| Cody Ploughman cf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Hunneyman dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Braden Giffin dh | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nick Belile 1b | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Tom Darling lf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Phil Tsiaras c | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kyle Sacks 2b | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Kevin Hill 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Amelotte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dom Deliberti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Zelyez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 7 | 7 | 4 | 3 | 14 | 2 | 9 | |
Hillsdale College 13 (2-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ortel cf | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Northrup 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reed dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanchieri rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Rhodes rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Breymaier ss | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Smith 1b | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sobieczczans rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Lantis 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hayden c | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hanrahan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chalker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 13 | 14 | 11 | 2 | 0 | 0 | 0 | 7 | |
Score by Innings R H E ----------------------------------------- SUNY Canton......... 001 112 2 - 6 7 6 Hillsdale College... 033 133 X - 13 14 3 ----------------------------------------- |
| E - Morel 3; Belile; Tsiaras; Sacks; Breymaier; Lantis; Chalker. LOB - Canton 9; Hillsdale 7. 2B - Morel 2; Tsiaras; Ortel 2; Northrup; Vanchieri; Smith; Sobieczczans; Hayden. HR - Smith. HBP - Morel; Darling. SF - Tsiaras. SB - Morel; Northrup; Vanchieri. |
| SUNY Canton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| James Amelotte L,0-1 | 3.0 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| Dom Deliberti | 2.0 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
| Michael Zelyez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Hillsdale College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McDonald W,1-0 | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hanrahan | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chalker | 1.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Win - McDonald (1-0). Loss - Amelotte (0-1). Save - None.
Umpires -
|