Box Score |
The Automated ScoreBook
SUNY Canton vs Hannibal-LaGrange
3/1/13 at Auburndale, Fla.
SUNY Canton 4 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gerardo Torres dh | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | |
| Eddy Morel dh | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jordan Hunneyman dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Braden Giffin dh | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Luis Ramirez dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Phil Tsiaras dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Darling dh | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Kevin Hill dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Michael Zelyez dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kyle Sacks dh | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Chris Jones dh | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Nick Belile dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Khalil Bratton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bryce MacDonald-Wils p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mancini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 5 | 3 | 2 | 8 | 20 | 5 | 2 | |
Hannibal-LaGrange 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Clint Hamilton dh | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | |
| Travis Mundahl dh | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Ian Sikes dh | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Keaton Baker dh | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | |
| Thad McVeigh dh | 3 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | |
| Jorge Alvarado dh | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Blake Zurliene dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Derrick Shawn dh | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Harrison Broadstreet dh | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Drew Morecraft dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Pollard dh | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Stephen Schnieders dh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Ian Hatton dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 8 | 11 | 7 | 8 | 3 | 27 | 11 | 10 | |
Score by Innings R H E ------------------------------------------- SUNY Canton......... 001 120 000 - 4 5 2 Hannibal-LaGrange... 002 113 01X - 8 11 1 ------------------------------------------- |
| E - Zelyez; Mancini; Baker. LOB - Canton 2; HLC 10. 2B - Giffin; Sikes 2; Zurliene; Shawn. SH - Broadstreet. SF - Hamilton; Sikes; Baker. SB - Torres; Morel; Hamilton; Mundahl; Sikes; Broadstreet; Pollard 3. |
| SUNY Canton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Khalil Bratton L,0-2 | 5.1 | 9 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 23 | 29 | 0 | 0 |
| Bryce MacDonald-Wils | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| John Mancini | 1.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Hannibal-LaGrange | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Stephen Schnieders | 7.0 | 5 | 4 | 2 | 2 | 5 | 1 | 1 | 0 | 0 | 27 | 29 | 0 | 0 |
| Ian Hatton | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - None. Loss - Bratton. Save - None.
WP - Schnieders. BK - Schnieders.
Umpires -
|