Box Score |
The Automated ScoreBook
Milw School Enginerr vs SUNY Canton
3/2/13 at Winter Haven, Fla.
Milw School Enginerr 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |
SUNY Canton 13 (1-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gerardo Torres dh | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Michael Zelyez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Jones dh | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Eddy Morel dh | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Jordan Hunneyman dh | 5 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | |
| Braden Giffin dh | 6 | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Kevin Hill dh | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Nick Belile dh | 6 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tom Darling dh | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Phil Tsiaras dh | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | |
| Cody Ploughman dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Sacks dh | 5 | 2 | 2 | 4 | 1 | 0 | 4 | 1 | 0 | |
| Travis Legacy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dom Deliberti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Alex LaFountain p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bryce MacDonald-Wils p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Mancini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Rosenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 13 | 19 | 13 | 4 | 4 | 30 | 12 | 11 | |
Score by Innings R H E --------------------------------------------- Milw School Enginerr 172 200 010 3 - 0 0 0 SUNY Canton......... 001 010 902 0 - 13 19 4 --------------------------------------------- |
| E - Hill 2; Sacks 2. LOB - MSOE 17; Canton 11. 2B - Hunneyman; Hill; Darling. HBP - Hill; Darling; Tsiaras. SH - Morel. SB - Tsiaras. |
| Milw School Enginerr | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SUNY Canton | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Travis Legacy | 4.0 | 12 | 12 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 27 | 29 | 0 | 0 |
| Dom Deliberti | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
| Alex LaFountain | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryce MacDonald-Wils | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| John Mancini L,0-1 | 0.2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 |
| Zach Rosenthal | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Win - None. Loss - Mancini. Save - None.
HB - Legacy 2. BK - Mancini.
Umpires -
|