SUNY Canton vs Roch Inst Technology (2/27/13)

 
Box Score
 

The Automated ScoreBook
SUNY Canton vs Roch Inst Technology
2/27/13 at Auburndale, Fla.

SUNY Canton 1 (0-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Michael Zelyez rf  2  0  0  0  0  0  3  1  0 
   Cody Ploughman rf  2  0  0  0  0  0  3  0  0 
Eddy Morel ss  3  0  2  1  0  0  1  0  0 
   Greg Dobies ss  1  0  0  0  0  1  1  0  0 
Gerardo Torres cf  3  0  0  0  0  0  2  0  0 
Jordan Hunneyman dh  2  0  0  0  0  1  0  0  0 
   Alex Banski dh  1  0  0  0  0  0  0  0  0 
Braden Giffin 1b  2  0  0  0  0  1  2  0  0 
   Nick Belile 1b  1  0  0  0  1  0  1  0  0 
Luis Ramirez c  2  0  0  0  0  2  5  1  0 
   Kevin Hill c/p  0  0  0  0  0  0  0  0  0 
Tom Darling lf  2  0  0  0  0  0  2  0  0 
   Mike Petrelli lf  2  0  0  0  0  1  0  0  0 
Kyle Sacks 3b  2  1  1  0  0  0  3  0  0 
Chris Jones 2b  2  0  0  0  0  1  1  1  0 
   Phil Tsiaras 2b  1  0  0  0  0  0  0  0  0 
Zach Rosenthal p  0  0  0  0  0  0  0  0  0 
   Bryce MacDonald-Wils p  0  0  0  0  0  0  0  0  0 
   John Mancini p  0  0  0  0  0  0  0  0  0 
   Kevin Hill c/p  0  0  0  0  0  0  0  0  0 
Totals  28  1  3  1  1  7  24  3  6 
  

Roch Inst Technology 22 (2-1)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Jaren Bell cf  2  2  0  1  0  0  0  0  0 
   Wesley Calkins cf  3  0  0  0  0  2  0  0  0 
Skip Flanagan 1b  6  3  2  6  0  0  0  0  0 
Walt Roman 3b  3  1  2  1  0  0  0  0  0 
Taylor Hogan 3b  2  2  2  2  0  0  0  0  0 
Brian Brazee dh  5  1  2  1  1  0  0  0  0 
Canestro 2b  4  1  1  0  0  2  0  0  0 
   Zach Zabel 2b  1  1  1  1  0  0  0  0  0 
Tyler Ramotar lf  3  1  2  0  0  1  0  0  0 
   Andrew Hughes lf  2  2  1  2  0  0  0  0  0 
Matt Holtby c  4  3  2  1  1  1  0  0  0 
Brett Kajganich rf  3  2  2  1  0  0  0  0  0 
   Chris Barr rf  3  1  1  0  0  0  0  0  0 
C.J. Bolorin ss  3  2  2  2  2  0  0  0  0 
Tyler Leichtenberg p  0  0  0  0  0  0  0  0  0 
   Rich Sammon p  0  0  0  0  0  0  0  0  0 
   Conor Herlihy p  0  0  0  0  0  0  0  0  0 
   Reuben Brenner-Adams p  0  0  0  0  0  0  0  0  0 
Totals  44  22  20  18  4  6  0  0  10 

Score by Innings                    R  H  E
-------------------------------------------
SUNY Canton......... 000 001 000 -  1  3  5
Roch Inst Technology 063 038 11X - 22 20  0
-------------------------------------------
E - Banski; Giffin 2; Jones 2. LOB - Canton 6; RIT 10. 2B - Sacks; Flanagan; Hughes. HBP - Torres; Hunneyman; Sacks; Bell; Roman; Zabel; Hughes; Holtby. SF - Bell; Flanagan. SB - Bell; Flanagan; Canestro 2; Bolorin.

SUNY Canton   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Zach Rosenthal L,0-1  5.1  13  15  10  4  4  3  0  5  0  25  36  0  0 
Bryce MacDonald-Wils   0.1  2  4  0  0  0  0  0  1  0  4  5  0  0 
John Mancini   0.1  3  1  1  0  0  1  0  0  0  4  4  0  0 
Kevin Hill   2.0  3  2  0  0  2  1  0  0  0  11  11  0  0 
  
Roch Inst Technology  ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Tyler Leichtenberg W,1-1  6.0  3  1  1  0  5  1  0  3  0  19  22  0  0 
Rich Sammon   1.0  0  0  0  2  1  1  0  0  0  3  5  0  0 
Conor Herlihy   1.0  0  0  0  0  1  0  0  0  0  3  3  0  0 
Reuben Brenner-Adams   1.0  1  0  0  0  1  0  0  0  0  4  4  0  0 

Win - Leichtenberg (1-1). Loss - Rosenthal (0-1). Save - None. WP - Hill; Rosenthal 3; Mancini; Hill; Leichtenberg; Sammon. HB - Rosenthal 5; Macdonald-Wi; Leichtenberg 3.

Umpires -
Start: 2:30 pm Time: 2:00 Attendance: