2017-18 SUNY Canton Men's Basketball
SUNY Canton Individual Game-by-Game (as of May 30, 2018)
All games
#05 Brandon Adkisson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/17 18 2-6 .333 0-2 .000 2-4 .500 1 1 2 2.0 1 0 2 1 0 1 6 6.0
at SUNY Cortland 11/18/17 17 0-3 .000 0-2 .000 2-2 1.000 0 1 1 1.5 0 0 0 1 0 0 2 4.0
ST. LAWRENCE 11/21/17 * 16 2-5 .400 2-3 .667 0-0 .000 0 0 0 1.0 1 0 4 1 0 1 6 4.7
at Rochester 11/25/17 * 27 0-8 .000 0-4 .000 0-0 .000 0 0 0 0.8 1 0 4 2 0 0 0 3.5
vs Keuka College 11/26/17 14 3-7 .429 1-3 .333 3-4 .750 0 3 3 1.2 1 0 1 3 0 0 10 4.8
PAUL SMITH'S COLLEGE 11/28/17 29 4-7 .571 2-4 .500 2-5 .400 0 0 0 1.0 1 0 5 1 0 1 12 6.0
SAGE COLLEGES 12/02/17 * 25 3-5 .600 2-2 1.000 0-0 .000 0 1 1 1.0 1 0 3 3 0 1 8 6.3
CLARKSON UNIVERSITY 12/05/17 17 1-6 .167 1-1 1.000 0-0 .000 0 2 2 1.1 1 0 0 0 0 0 3 5.9
ALFRED UNIVERSITY 12/09/17 17 0-6 .000 0-4 .000 2-2 1.000 0 0 0 1.0 2 0 1 2 0 1 2 5.4
at Morrisville State 12/16/17 9 3-7 .429 1-2 .500 1-2 .500 1 0 1 1.0 0 0 0 0 0 1 8 5.7
CAZENOVIA COLLEGE 01/06/18 9 0-4 .000 0-3 .000 0-0 .000 0 1 1 1.0 1 0 1 0 0 1 0 5.2
at SUNY Potsdam 01/09/18 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 1 0 4.8
at Pine Manor 01/12/18 6 2-4 .500 0-1 .000 0-1 .000 0 1 1 0.9 2 0 1 5 0 1 4 4.7
at Pine Manor 1/13/18 23 1-4 .250 1-2 .500 2-2 1.000 1 1 2 1.0 1 0 0 3 0 0 5 4.7
UMPI 01/19/18 * 26 6-10 .600 2-3 .667 0-1 .000 0 2 2 1.1 4 0 4 2 1 0 14 5.3
UMPI 01/20/18 * 21 2-6 .333 1-3 .333 2-2 1.000 1 1 2 1.1 3 0 1 1 0 1 7 5.4
SUNY DELHI 01/23/18 * 20 1-6 .167 0-4 .000 2-4 .500 1 2 3 1.2 4 0 3 4 0 0 4 5.4
at Paul Smith's Colleg 1/26/18 * 23 4-10 .400 2-5 .400 0-0 .000 1 2 3 1.3 1 0 3 1 0 2 10 5.6
at Plattsburgh State 01/30/18 * 28 1-9 .111 0-4 .000 0-0 .000 0 2 2 1.4 2 0 1 2 0 2 2 5.4
MIDDLEBURY COLLEGE 02/06/18 21 2-6 .333 1-3 .333 0-0 .000 0 3 3 1.5 2 0 3 1 0 0 5 5.4
at Alfred State 2/11/18 * 15 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.4 2 0 1 1 0 0 2 5.2
at Albertus Magnus 2/13/18 11 1-5 .200 0-1 .000 3-4 .750 1 1 2 1.4 0 0 0 3 0 0 5 5.2
ALFRED STATE 02/17/18 13 1-6 .167 0-4 .000 1-1 1.000 0 1 1 1.4 0 0 1 0 0 0 3 5.1
Totals......................... 9 410 40-136 .294 16-61 .262 22-34 .647 7 25 32 1.4 32 0 39 37 1 14 118 5.1
Games played: 23
Minutes/game: 17.8
Points/game: 5.1
FG Pct: 29.4
3FG Pct: 26.2
FT Pct: 64.7
Rebounds/game: 1.4
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.6
Blocks/game: 0.0