2017-18 SUNY Canton Men's Basketball
SUNY Canton Individual Game-by-Game (as of May 30, 2018)
All games
#21 Joseph Werner
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/17 * 34 2-4 .500 0-0 .000 3-4 .750 4 6 10 10.0 3 0 2 4 0 1 7 7.0
at SUNY Cortland 11/18/17 * 22 4-6 .667 0-1 .000 1-2 .500 2 1 3 6.5 5 1 0 2 1 0 9 8.0
ST. LAWRENCE 11/21/17 * 32 5-7 .714 0-1 .000 1-2 .500 4 7 11 8.0 3 0 2 5 1 2 11 9.0
at Rochester 11/25/17 * 27 2-5 .400 0-1 .000 0-1 .000 2 7 9 8.3 3 0 2 1 0 1 4 7.8
vs Keuka College 11/26/17 * 27 2-4 .500 0-0 .000 3-5 .600 4 9 13 9.2 0 0 1 3 0 0 7 7.6
PAUL SMITH'S COLLEGE 11/28/17 * 18 0-0 .000 0-0 .000 3-4 .750 0 3 3 8.2 4 0 0 1 0 0 3 6.8
SAGE COLLEGES 12/02/17 * 34 4-5 .800 0-0 .000 0-1 .000 4 4 8 8.1 5 1 5 2 1 5 8 7.0
CLARKSON UNIVERSITY 12/05/17 * 36 1-5 .200 0-1 .000 0-0 .000 4 5 9 8.3 0 0 3 0 0 0 2 6.4
ALFRED UNIVERSITY 12/09/17 * 33 7-9 .778 0-0 .000 3-4 .750 3 6 9 8.3 3 0 1 0 2 1 17 7.6
at Morrisville State 12/16/17 * 34 4-9 .444 0-3 .000 0-0 .000 5 3 8 8.3 5 1 0 0 0 0 8 7.6
vs Oswego State 12-29-17 * 29 3-3 1.000 0-0 .000 0-0 .000 1 7 8 8.3 5 1 1 4 1 0 6 7.5
vs Anna Maria College 12-30-17 * 22 2-2 1.000 0-0 .000 0-0 .000 0 3 3 7.8 5 1 1 4 1 0 4 7.2
CAZENOVIA COLLEGE 01/06/18 * 27 3-3 1.000 0-0 .000 2-6 .333 1 2 3 7.5 3 0 2 2 0 1 8 7.2
at SUNY Potsdam 01/09/18 * 36 5-9 .556 0-0 .000 1-2 .500 3 6 9 7.6 3 0 1 1 2 1 11 7.5
at Pine Manor 01/12/18 * 35 5-10 .500 0-0 .000 0-1 .000 2 5 7 7.5 2 0 3 3 2 1 10 7.7
at Pine Manor 1/13/18 * 30 3-6 .500 0-1 .000 0-2 .000 3 10 13 7.9 4 0 2 3 3 1 6 7.6
UMPI 01/20/18 33 3-8 .375 0-0 .000 0-1 .000 6 6 12 8.1 4 0 1 2 1 0 6 7.5
SUNY DELHI 01/23/18 * 33 4-8 .500 0-0 .000 2-5 .400 3 15 18 8.7 4 0 1 0 4 0 10 7.6
at Paul Smith's Colleg 1/26/18 * 24 6-9 .667 0-1 .000 2-2 1.000 4 6 10 8.7 2 0 1 1 0 2 14 7.9
at Plattsburgh State 01/30/18 * 31 2-6 .333 0-1 .000 0-0 .000 3 5 8 8.7 2 0 1 4 2 0 4 7.8
MIDDLEBURY COLLEGE 02/06/18 * 30 2-6 .333 0-1 .000 0-0 .000 2 7 9 8.7 4 0 1 4 1 1 4 7.6
at Alfred State 2/11/18 * 23 2-4 .500 0-2 .000 0-0 .000 2 3 5 8.5 5 1 0 3 0 0 4 7.4
at Albertus Magnus 2/13/18 * 15 0-1 .000 0-0 .000 0-0 .000 0 2 2 8.3 5 1 1 0 0 0 0 7.1
ALFRED STATE 02/17/18 16 0-1 .000 0-1 .000 0-0 .000 3 3 6 8.2 3 0 1 4 0 0 0 6.8
Totals......................... 22 681 71-130 .546 0-14 .000 21-42 .500 65 131 196 8.2 82 7 33 53 22 17 163 6.8
Games played: 24
Minutes/game: 28.4
Points/game: 6.8
FG Pct: 54.6
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 8.2
Assists/game: 1.4
Turnovers/game: 2.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.9