2017-18 SUNY Canton Men's Basketball
SUNY Canton Individual Game-by-Game (as of May 30, 2018)
All games
#22 Adrian Williams
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Ithaca 11/17/17 * 27 3-11 .273 0-5 .000 1-2 .500 0 3 3 3.0 2 0 1 5 0 2 7 7.0
at SUNY Cortland 11/18/17 * 27 2-9 .222 0-5 .000 0-1 .000 0 1 1 2.0 0 0 3 3 0 2 4 5.5
ST. LAWRENCE 11/21/17 * 32 7-14 .500 3-7 .429 1-1 1.000 3 5 8 4.0 3 0 3 4 0 2 18 9.7
at Rochester 11/25/17 * 34 8-17 .471 3-6 .500 0-0 .000 0 2 2 3.5 0 0 2 5 0 2 19 12.0
vs Keuka College 11/26/17 * 35 4-15 .267 2-7 .286 3-4 .750 1 2 3 3.4 4 0 2 2 1 3 13 12.2
PAUL SMITH'S COLLEGE 11/28/17 * 31 3-12 .250 1-4 .250 1-4 .250 5 4 9 4.3 0 0 0 1 0 3 8 11.5
SAGE COLLEGES 12/02/17 * 38 5-14 .357 1-5 .200 4-10 .400 1 2 3 4.1 1 0 4 3 0 1 15 12.0
CLARKSON UNIVERSITY 12/05/17 * 19 4-9 .444 0-2 .000 0-1 .000 1 2 3 4.0 3 0 0 3 0 0 8 11.5
ALFRED UNIVERSITY 12/09/17 * 28 8-15 .533 2-4 .500 3-4 .750 0 3 3 3.9 2 0 2 2 1 1 21 12.6
at Morrisville State 12/16/17 * 31 5-19 .263 1-7 .143 6-8 .750 5 1 6 4.1 1 0 5 2 0 2 17 13.0
vs Oswego State 12-29-17 * 29 8-17 .471 2-6 .333 4-6 .667 0 3 3 4.0 1 0 1 1 0 1 22 13.8
vs Anna Maria College 12-30-17 * 32 2-11 .182 0-2 .000 7-8 .875 3 4 7 4.3 1 0 1 1 0 4 11 13.6
CAZENOVIA COLLEGE 01/06/18 * 36 8-18 .444 2-4 .500 6-7 .857 4 5 9 4.6 0 0 2 6 0 3 24 14.4
at SUNY Potsdam 01/09/18 * 36 6-12 .500 0-1 .000 7-11 .636 1 3 4 4.6 1 0 4 5 0 5 19 14.7
at Pine Manor 01/12/18 * 33 1-11 .091 0-3 .000 3-4 .750 2 3 5 4.6 0 0 1 3 0 0 5 14.1
at Pine Manor 1/13/18 * 28 3-13 .231 0-1 .000 9-10 .900 4 3 7 4.8 1 0 0 3 0 2 15 14.1
UMPI 01/19/18 * 33 5-14 .357 2-7 .286 1-5 .200 2 2 4 4.7 0 0 3 1 1 3 13 14.1
UMPI 01/20/18 * 28 2-13 .154 0-8 .000 1-1 1.000 4 2 6 4.8 0 0 1 4 0 3 5 13.6
SUNY DELHI 01/23/18 * 30 3-10 .300 0-2 .000 5-10 .500 2 5 7 4.9 3 0 2 2 0 0 11 13.4
at Paul Smith's Colleg 1/26/18 * 24 3-9 .333 1-5 .200 2-2 1.000 1 1 2 4.8 0 0 6 2 1 3 9 13.2
at Plattsburgh State 01/30/18 * 32 5-14 .357 1-3 .333 1-1 1.000 4 4 8 4.9 1 0 2 3 0 2 12 13.1
MIDDLEBURY COLLEGE 02/06/18 * 30 6-14 .429 1-5 .200 0-1 .000 1 3 4 4.9 1 0 2 5 0 0 13 13.1
at Alfred State 2/11/18 * 38 2-13 .154 0-6 .000 1-4 .250 3 5 8 5.0 4 0 2 4 0 3 5 12.8
at Albertus Magnus 2/13/18 * 36 2-12 .167 1-6 .167 8-12 .667 2 2 4 5.0 1 0 5 5 0 1 13 12.8
ALFRED STATE 02/17/18 * 34 5-13 .385 1-7 .143 8-8 1.000 4 5 9 5.1 3 0 3 6 0 0 19 13.0
Totals......................... 25 781 110-329 .334 24-118 .203 82-125 .656 53 75 128 5.1 33 0 57 81 4 48 326 13.0
Games played: 25
Minutes/game: 31.2
Points/game: 13.0
FG Pct: 33.4
3FG Pct: 20.3
FT Pct: 65.6
Rebounds/game: 5.1
Assists/game: 2.3
Turnovers/game: 3.2
Assist/turnover ratio: 0.7
Steals/game: 1.9
Blocks/game: 0.2