2017-18 SUNY Canton Men's Basketball
SUNY Canton Individual Game-by-Game (as of May 30, 2018)
All games
#23 Deon Foster
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY Cortland 11/18/17 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
at Rochester 11/25/17 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 12/05/17 2 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 3 1.0
at Morrisville State 12/16/17 4 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 3 1.5
vs Oswego State 12-29-17 13 4-4 1.000 3-3 1.000 0-0 .000 1 1 2 0.6 0 0 1 2 0 0 11 3.4
vs Anna Maria College 12-30-17 12 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 2 3.2
CAZENOVIA COLLEGE 01/06/18 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 2 3.0
at SUNY Potsdam 01/09/18 5 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.4 0 0 0 0 0 0 2 2.9
at Pine Manor 01/12/18 20 0-3 .000 0-2 .000 0-0 .000 0 1 1 0.4 0 0 0 1 0 0 0 2.6
at Pine Manor 1/13/18 11 0-6 .000 0-3 .000 0-0 .000 0 2 2 0.6 0 0 0 1 0 0 0 2.3
UMPI 01/19/18 11 1-4 .250 1-3 .333 2-2 1.000 1 0 1 0.6 0 0 0 3 0 0 5 2.5
UMPI 01/20/18 9 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.6 0 0 0 2 0 0 2 2.5
SUNY DELHI 01/23/18 6 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.6 0 0 0 1 0 0 3 2.5
at Paul Smith's Colleg 1/26/18 23 3-5 .600 2-2 1.000 2-2 1.000 1 1 2 0.7 0 0 3 3 0 0 10 3.1
at Plattsburgh State 01/30/18 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 2 3.0
MIDDLEBURY COLLEGE 02/06/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 2.8
ALFRED STATE 02/17/18 * 27 3-8 .375 3-5 .600 1-2 .500 0 1 1 0.7 1 0 1 1 0 1 10 3.2
Totals......................... 1 161 17-44 .386 11-25 .440 10-12 .833 4 8 12 0.7 1 0 7 16 0 1 55 3.2
Games played: 17
Minutes/game: 9.5
Points/game: 3.2
FG Pct: 38.6
3FG Pct: 44.0
FT Pct: 83.3
Rebounds/game: 0.7
Assists/game: 0.4
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.1