2017-18 SUNY Canton Men's Basketball
SUNY Canton Individual Game-by-Game (as of May 30, 2018)
All games
#25 Zaavan Pedlar
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY Cortland 11/18/17 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 0 0.0
CLARKSON UNIVERSITY 12/05/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Morrisville State 12/16/17 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 1 0 0 0 0 0.0
vs Oswego State 12-29-17 12 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 1 0 0 0 0 0.0
CAZENOVIA COLLEGE 01/06/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.4 1 0 0 0 0 0 0 0.0
at Pine Manor 1/13/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
UMPI 01/19/18 13 0-3 .000 0-1 .000 2-2 1.000 0 4 4 1.0 0 0 1 0 1 0 2 0.3
SUNY DELHI 01/23/18 8 1-1 1.000 0-0 .000 1-3 .333 2 1 3 1.3 3 0 0 1 0 0 3 0.6
at Paul Smith's Colleg 1/26/18 11 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.2 2 0 1 0 3 0 2 0.8
at Plattsburgh State 01/30/18 8 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 0.7
MIDDLEBURY COLLEGE 02/06/18 5 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 1 0 0 0 0 0 3 0.9
at Alfred State 2/11/18 * 36 2-6 .333 1-4 .250 0-0 .000 3 3 6 1.5 4 0 2 1 0 3 5 1.3
at Albertus Magnus 2/13/18 18 2-2 1.000 0-0 .000 1-4 .250 0 1 1 1.5 5 1 0 2 0 1 5 1.5
ALFRED STATE 02/17/18 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.4
Totals......................... 1 131 7-22 .318 2-9 .222 4-9 .444 5 14 19 1.4 20 1 6 7 4 4 20 1.4
Games played: 14
Minutes/game: 9.4
Points/game: 1.4
FG Pct: 31.8
3FG Pct: 22.2
FT Pct: 44.4
Rebounds/game: 1.4
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.3
Blocks/game: 0.3