SUNY Canton
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2017-18 SUNY Canton Men's Basketball
SUNY Canton Season Schedule/Results & Leaders (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-9) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (4-7) (2-9) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/17 6 p.m. at Ithaca 72-100 L (12)Victor Bakre (14)Andrew Fitch
11/18/17 2 p.m. at SUNY Cortland 54-93 L 300 (12)Jordan Ayers (6)Ibu Smith
11/21/17 3:00 PM ST. LAWRENCE 78-89 L 327 (18)Adrian Williams (11)Joseph Werner
11/25/17 5:00 pm @ at Rochester 51-84 L 250 (19)Adrian Williams (9)Joseph Werner
11/26/17 1:00 pm @ vs Keuka College W 67-59 125 (13)Adrian Williams (13)Joseph Werner
11/28/17 7:00 PM PAUL SMITH'S COLLEGE W 80-73 572 (18)Jordan Stewart (9)Adrian Williams
12/02/17 3:00 PM SAGE COLLEGES 74-76 L 318 (21)Jordan Stewart (8)Jordan Stewart
(8)Joseph Werner
12/05/17 7:04 PM CLARKSON UNIVERSITY 60-86 L 372 (12)Jordan Stewart (9)Victor Bakre
(12)Victor Bakre (9)Joseph Werner
12/09/17 2:04 PM ALFRED UNIVERSITY 85-89 L 298 (21)Adrian Williams (9)Joseph Werner
(9)Andrew Fitch
12/16/17 3:00 PM at Morrisville State 60-72 L 65 (17)Adrian Williams (8)Danny Santana
(8)Joseph Werner
12-29-17 6 p.m. vs Oswego State 70-77 L 74 (22)Adrian Williams (10)Ibu Smith
12-30-17 3 p.m. vs Anna Maria College 56-62 L 56 (15)Jordan Stewart (9)Jordan Stewart
01/06/18 1:03 PM CAZENOVIA COLLEGE W 74-65 56 (24)Adrian Williams (17)Andrew Fitch
01/09/18 7 p.m. at SUNY Potsdam 70-73 L 134 (21)Danny Santana (9)Joseph Werner
01/12/18 6:15 pm at Pine Manor W 69-67 85 (15)Jordan Stewart (7)Joseph Werner
1/13/18 02:10 PM at Pine Manor 63-83 L (15)Adrian Williams (13)Joseph Werner
01/19/18 6:00 PM UMPI W 89-74 88 (15)Jordan Stewart (8)Andrew Fitch
01/20/18 1:00 PM UMPI 53-66 L 65 (14)Jordan Stewart (12)Joseph Werner
01/23/18 7:00 PM SUNY DELHI W 68-65 326 (18)Danny Santana (18)Joseph Werner
1/26/18 6:00 PM at Paul Smith's College W 106-68 30 (31)Danny Santana (10)Andrew Fitch
(10)Joseph Werner
01/30/18 7:00 p.m. at Plattsburgh State 58-88 L 266 (18)Danny Santana (8)Adrian Williams
(8)Andrew Fitch
(8)Joseph Werner
02/06/18 7:05 PM MIDDLEBURY COLLEGE 57-79 L 347 (16)Andrew Fitch (14)Andrew Fitch
2/11/18 3 p.m. at Alfred State 39-53 L 184 (12)Andrew Fitch (8)Andrew Fitch
(8)Adrian Williams
2/13/18 7 p.m. at Albertus Magnus 72-84 L 275 (18)Jordan Stewart (13)Andrew Fitch
02/17/18 4:10 PM ALFRED STATE 61-63 L 603 (19)Adrian Williams (12)Andrew Fitch
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3372 307
AWAY.................... 11 1589 144
NEUTRAL................. 3 255 85
TOTAL................... 25 5216 209
Season Box Score
2017-18 SUNY Canton Men's Basketball
SUNY Canton Season Box Score (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-9) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (4-7) (2-9) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Adrian Williams.... 25-25 781 31.2 110-329 .334 24-118 .203 82-125 .656 53 75 128 5.1 33 0 57 81 4 48 326 13.0
13 Danny Santana...... 24-22 723 30.1 81-259 .313 40-140 .286 56-69 .812 22 75 97 4.0 37 1 22 45 6 15 258 10.8
02 Jordan Stewart..... 24-15 620 25.8 87-209 .416 19-82 .232 61-82 .744 38 67 105 4.4 43 0 57 66 4 34 254 10.6
33 Andrew Fitch....... 25-19 567 22.7 76-158 .481 10-26 .385 31-47 .660 58 136 194 7.8 67 2 9 40 72 11 193 7.7
34 Ibu Smith.......... 24-8 546 22.8 62-183 .339 17-69 .246 30-48 .625 36 103 139 5.8 54 1 23 35 17 17 171 7.1
12 Victor Bakre....... 9-2 162 18.0 19-39 .487 3-16 .188 21-35 .600 19 17 36 4.0 19 0 4 22 4 12 62 6.9
21 Joseph Werner...... 24-22 681 28.4 71-130 .546 0-14 .000 21-42 .500 65 131 196 8.2 82 7 33 53 22 17 163 6.8
05 Brandon Adkisson... 23-9 410 17.8 40-136 .294 16-61 .262 22-34 .647 7 25 32 1.4 32 0 39 37 1 14 118 5.1
01 Jordan Ayers....... 9-1 107 11.9 18-45 .400 4-16 .250 4-7 .571 7 5 12 1.3 12 0 2 20 0 4 44 4.9
23 Deon Foster........ 17-1 161 9.5 17-44 .386 11-25 .440 10-12 .833 4 8 12 0.7 1 0 7 16 0 1 55 3.2
24 Marcus Allen....... 1-0 11 11.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 1 2 0 0 2 2.0
25 Zaavan Pedlar...... 14-1 131 9.4 7-22 .318 2-9 .222 4-9 .444 5 14 19 1.4 20 1 6 7 4 4 20 1.4
00 Kahdean Bennett.... 11-0 38 3.5 3-6 .500 0-0 .000 6-13 .462 2 1 3 0.3 2 0 4 4 0 3 12 1.1
03 Tommy Bortnick..... 11-0 28 2.5 1-6 .167 1-3 .333 3-4 .750 1 2 3 0.3 2 0 1 1 0 0 6 0.5
11 Raheem Pierre...... 8-0 25 3.1 1-4 .250 0-3 .000 0-0 .000 0 1 1 0.1 2 0 3 1 0 4 2 0.3
04 Josh Monplaisir.... 6-0 7 1.2 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 1 0 0 0 0 0 1 0.2
14 Taylor Ashby....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 32 53 85 3.4 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 594-1573 .378 147-583 .252 352-529 .665 349 715 1064 42.6 408 12 268 432 134 184 1687 67.5
Opponents.......... 25 4808 702-1675 .419 199-601 .331 285-423 .674 329 713 1042 41.7 468 - 409 347 78 203 1888 75.5
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Canton................... 768 918 - 1686
Opponents..................... 905 983 - 1888
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
SUNY Canton................... 75 12 87
Opponents..................... 58 16 74
Overall/Conference Statistics
2017-18 SUNY Canton Men's Basketball
SUNY Canton Overall/Conference Statistics (as of May 30, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adrian Williams..... 25-25 31.2 .334 .203 .656 5.1 2.3 48 4 13.0
Danny Santana....... 24-22 30.1 .313 .286 .812 4.0 0.9 15 6 10.8
Jordan Stewart...... 24-15 25.8 .416 .232 .744 4.4 2.4 34 4 10.6
Andrew Fitch........ 25-19 22.7 .481 .385 .660 7.8 0.4 11 72 7.7
Ibu Smith........... 24-8 22.8 .339 .246 .625 5.8 1.0 17 17 7.1
Victor Bakre........ 9-2 18.0 .487 .188 .600 4.0 0.4 12 4 6.9
Joseph Werner....... 24-22 28.4 .546 .000 .500 8.2 1.4 17 22 6.8
Brandon Adkisson.... 23-9 17.8 .294 .262 .647 1.4 1.7 14 1 5.1
Jordan Ayers........ 9-1 11.9 .400 .250 .571 1.3 0.2 4 0 4.9
Deon Foster......... 17-1 9.5 .386 .440 .833 0.7 0.4 1 0 3.2
Marcus Allen........ 1-0 11.0 .500 .000 .000 1.0 1.0 0 0 2.0
Zaavan Pedlar....... 14-1 9.4 .318 .222 .444 1.4 0.4 4 4 1.4
Kahdean Bennett..... 11-0 3.5 .500 .000 .462 0.3 0.4 3 0 1.1
Tommy Bortnick...... 11-0 2.5 .167 .333 .750 0.3 0.1 0 0 0.5
Raheem Pierre....... 8-0 3.1 .250 .000 .000 0.1 0.4 4 0 0.3
Josh Monplaisir..... 6-0 1.2 .000 .000 .500 0.0 0.0 0 0 0.2
Taylor Ashby........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .378 .252 .665 42.6 10.7 184 134 67.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .419 .331 .674 41.7 16.4 203 78 75.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Adrian Williams..... 110-329 .334 24-118 .203 82-125 .656 326 13.0
Danny Santana....... 81-259 .313 40-140 .286 56-69 .812 258 10.8
Jordan Stewart...... 87-209 .416 19-82 .232 61-82 .744 254 10.6
Andrew Fitch........ 76-158 .481 10-26 .385 31-47 .660 193 7.7
Ibu Smith........... 62-183 .339 17-69 .246 30-48 .625 171 7.1
Victor Bakre........ 19-39 .487 3-16 .188 21-35 .600 62 6.9
Joseph Werner....... 71-130 .546 0-14 .000 21-42 .500 163 6.8
Brandon Adkisson.... 40-136 .294 16-61 .262 22-34 .647 118 5.1
Jordan Ayers........ 18-45 .400 4-16 .250 4-7 .571 44 4.9
Deon Foster......... 17-44 .386 11-25 .440 10-12 .833 55 3.2
Marcus Allen........ 1-2 .500 0-0 .000 0-0 .000 2 2.0
Zaavan Pedlar....... 7-22 .318 2-9 .222 4-9 .444 20 1.4
Kahdean Bennett..... 3-6 .500 0-0 .000 6-13 .462 12 1.1
Tommy Bortnick...... 1-6 .167 1-3 .333 3-4 .750 6 0.5
Raheem Pierre....... 1-4 .250 0-3 .000 0-0 .000 2 0.3
Josh Monplaisir..... 0-1 .000 0-1 .000 1-2 .500 1 0.2
Taylor Ashby........ 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 594-1573 .378 147-583 .252 352-529 .665 1687 67.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 702-1675 .419 199-601 .331 285-423 .674 1888 75.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Adrian Williams..... 53 75 128 33 0 57 81 0.7 24
Danny Santana....... 22 75 97 37 1 22 45 0.5 31
Jordan Stewart...... 38 67 105 43 0 57 66 0.9 21
Andrew Fitch........ 58 136 194 67 2 9 40 0.2 18
Ibu Smith........... 36 103 139 54 1 23 35 0.7 16
Victor Bakre........ 19 17 36 19 0 4 22 0.2 14
Joseph Werner....... 65 131 196 82 7 33 53 0.6 17
Brandon Adkisson.... 7 25 32 32 0 39 37 1.1 14
Jordan Ayers........ 7 5 12 12 0 2 20 0.1 12
Deon Foster......... 4 8 12 1 0 7 16 0.4 11
Marcus Allen........ 0 1 1 1 0 1 2 0.5 2
Zaavan Pedlar....... 5 14 19 20 1 6 7 0.9 5
Kahdean Bennett..... 2 1 3 2 0 4 4 1.0 4
Tommy Bortnick...... 1 2 3 2 0 1 1 1.0 3
Raheem Pierre....... 0 1 1 2 0 3 1 3.0 2
Josh Monplaisir..... 0 0 0 1 0 0 0 0.0 1
Taylor Ashby........ 0 1 1 0 0 0 0 0.0 0
Total............... 349 715 1064 408 12 268 432 0.6 107 0 0 0 0 0 0 0 0.0 0
Opponents........... 329 713 1042 468 - 409 347 1.2 100 0 0 0 0 0 0 0 0.0 0
Combined Team Statistics
2017-18 SUNY Canton Men's Basketball
SUNY Canton Combined Team Statistics (as of May 30, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-18) (4-7) (2-9) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-18) (4-7) (2-9) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/17 at Ithaca L 72-100 -
11/18/17 at SUNY Cortland L 54-93 300
11/21/17 ST. LAWRENCE L 78-89 327
@11/25/17 at Rochester L 51-84 250
@11/26/17 vs Keuka College W 67-59 125
11/28/17 PAUL SMITH'S COLLEGE W 80-73 572
12/02/17 SAGE COLLEGES L 74-76 318
12/05/17 CLARKSON UNIVERSITY L 60-86 372
12/09/17 ALFRED UNIVERSITY L 85-89 298
12/16/17 at Morrisville State L 60-72 65
12-29-17 vs Oswego State L 70-77 74
12-30-17 vs Anna Maria College L 56-62 56
01/06/18 CAZENOVIA COLLEGE W 74-65 56
01/09/18 at SUNY Potsdam L 70-73 134
01/12/18 at Pine Manor W 69-67 85
1/13/18 at Pine Manor L 63-83 -
01/19/18 UMPI W 89-74 88
01/20/18 UMPI L 53-66 65
01/23/18 SUNY DELHI W 68-65 326
1/26/18 at Paul Smith's College W 106-68 30
01/30/18 at Plattsburgh State L 58-88 266
02/06/18 MIDDLEBURY COLLEGE L 57-79 347
2/11/18 at Alfred State L 39-53 184
2/13/18 at Albertus Magnus L 72-84 275
02/17/18 ALFRED STATE L 61-63 603
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Adrian Williams..... 25-25 31.2 .334 .203 .656 5.1 2.3 48 4 13.0
13 Danny Santana....... 24-22 30.1 .313 .286 .812 4.0 0.9 15 6 10.8
02 Jordan Stewart...... 24-15 25.8 .416 .232 .744 4.4 2.4 34 4 10.6
33 Andrew Fitch........ 25-19 22.7 .481 .385 .660 7.8 0.4 11 72 7.7
34 Ibu Smith........... 24-8 22.8 .339 .246 .625 5.8 1.0 17 17 7.1
12 Victor Bakre........ 9-2 18.0 .487 .188 .600 4.0 0.4 12 4 6.9
21 Joseph Werner....... 24-22 28.4 .546 .000 .500 8.2 1.4 17 22 6.8
05 Brandon Adkisson.... 23-9 17.8 .294 .262 .647 1.4 1.7 14 1 5.1
01 Jordan Ayers........ 9-1 11.9 .400 .250 .571 1.3 0.2 4 0 4.9
23 Deon Foster......... 17-1 9.5 .386 .440 .833 0.7 0.4 1 0 3.2
24 Marcus Allen........ 1-0 11.0 .500 .000 .000 1.0 1.0 0 0 2.0
25 Zaavan Pedlar....... 14-1 9.4 .318 .222 .444 1.4 0.4 4 4 1.4
00 Kahdean Bennett..... 11-0 3.5 .500 .000 .462 0.3 0.4 3 0 1.1
03 Tommy Bortnick...... 11-0 2.5 .167 .333 .750 0.3 0.1 0 0 0.5
11 Raheem Pierre....... 8-0 3.1 .250 .000 .000 0.1 0.4 4 0 0.3
04 Josh Monplaisir..... 6-0 1.2 .000 .000 .500 0.0 0.0 0 0 0.2
14 Taylor Ashby........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 25-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 25 .378 .252 .665 42.6 10.7 184 134 67.5
Opponents........... 25 .419 .331 .674 41.7 16.4 203 78 75.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Adrian Williams..... 25 110-329 .334 24-118 .203 82-125 .656 326 13.0
Danny Santana....... 24 81-259 .313 40-140 .286 56-69 .812 258 10.8
Jordan Stewart...... 24 87-209 .416 19-82 .232 61-82 .744 254 10.6
Andrew Fitch........ 25 76-158 .481 10-26 .385 31-47 .660 193 7.7
Ibu Smith........... 24 62-183 .339 17-69 .246 30-48 .625 171 7.1
Victor Bakre........ 9 19-39 .487 3-16 .188 21-35 .600 62 6.9
Joseph Werner....... 24 71-130 .546 0-14 .000 21-42 .500 163 6.8
Brandon Adkisson.... 23 40-136 .294 16-61 .262 22-34 .647 118 5.1
Jordan Ayers........ 9 18-45 .400 4-16 .250 4-7 .571 44 4.9
Deon Foster......... 17 17-44 .386 11-25 .440 10-12 .833 55 3.2
Marcus Allen........ 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Zaavan Pedlar....... 14 7-22 .318 2-9 .222 4-9 .444 20 1.4
Kahdean Bennett..... 11 3-6 .500 0-0 .000 6-13 .462 12 1.1
Tommy Bortnick...... 11 1-6 .167 1-3 .333 3-4 .750 6 0.5
Raheem Pierre....... 8 1-4 .250 0-3 .000 0-0 .000 2 0.3
Josh Monplaisir..... 6 0-1 .000 0-1 .000 1-2 .500 1 0.2
Taylor Ashby........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 594-1573 .378 147-583 .252 352-529 .665 1687 67.5
Opponents........... 25 702-1675 .419 199-601 .331 285-423 .674 1888 75.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Adrian Williams..... 25 781 53 75 128 33 0 57 81 0.7 24
Danny Santana....... 24 723 22 75 97 37 1 22 45 0.5 31
Jordan Stewart...... 24 620 38 67 105 43 0 57 66 0.9 21
Andrew Fitch........ 25 567 58 136 194 67 2 9 40 0.2 18
Ibu Smith........... 24 546 36 103 139 54 1 23 35 0.7 16
Victor Bakre........ 9 162 19 17 36 19 0 4 22 0.2 14
Joseph Werner....... 24 681 65 131 196 82 7 33 53 0.6 17
Brandon Adkisson.... 23 410 7 25 32 32 0 39 37 1.1 14
Jordan Ayers........ 9 107 7 5 12 12 0 2 20 0.1 12
Deon Foster......... 17 161 4 8 12 1 0 7 16 0.4 11
Marcus Allen........ 1 11 0 1 1 1 0 1 2 0.5 2
Zaavan Pedlar....... 14 131 5 14 19 20 1 6 7 0.9 5
Kahdean Bennett..... 11 38 2 1 3 2 0 4 4 1.0 4
Tommy Bortnick...... 11 28 1 2 3 2 0 1 1 1.0 3
Raheem Pierre....... 8 25 0 1 1 2 0 3 1 3.0 2
Josh Monplaisir..... 6 7 0 0 0 1 0 0 0 0.0 1
Taylor Ashby........ 1 2 0 1 1 0 0 0 0 0.0 0
Total............... 25 5000 349 715 1064 408 12 268 432 0.6 107
Opponents........... 25 4808 329 713 1042 468 - 409 347 1.2 100
TEAM STATISTICS CANTON OPP
--------------------------------------------------
SCORING................. 1687 1888
Points per game....... 67.5 75.5
Scoring margin........ -8.0 -
FIELD GOALS-ATT......... 594-1573 702-1675
Field goal pct........ .378 .419
3 POINT FG-ATT.......... 147-583 199-601
3-point FG pct........ .252 .331
3-pt FG made per game. 5.9 8.0
FREE THROWS-ATT......... 352-529 285-423
Free throw pct........ .665 .674
F-Throws made per game 14.1 11.4
REBOUNDS................ 1064 1042
Rebounds per game..... 42.6 41.7
Rebounding margin..... +0.9 -
ASSISTS................. 268 409
Assists per game...... 10.7 16.4
TURNOVERS............... 432 347
Turnovers per game.... 17.3 13.9
Turnover margin....... -3.4 -
Assist/turnover ratio. 0.6 1.2
STEALS.................. 184 203
Steals per game....... 7.4 8.1
BLOCKS.................. 134 78
Blocks per game....... 5.4 3.1
ATTENDANCE.............. 3372 1844
Home games-Avg/Game... 11-307 11-144
Neutral site-Avg/Game. - 3-85
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
SUNY Canton.............. 768 918 - 1686
Opponents................ 905 983 - 1888
Overall Team Statistics
2017-18 SUNY Canton Men's Basketball
SUNY Canton Overall Team Statistics (as of May 30, 2018)
All games
TEAM STATISTICS CANTON OPP
---------------------------------------------------
SCORING.................. 1687 1888
Points per game........ 67.5 75.5
Scoring margin......... -8.0 -
FIELD GOALS-ATT.......... 594-1573 702-1675
Field goal pct......... .378 .419
3 POINT FG-ATT........... 147-583 199-601
3-point FG pct......... .252 .331
3-pt FG made per game.. 5.9 8.0
FREE THROWS-ATT.......... 352-529 285-423
Free throw pct......... .665 .674
F-Throws made per game. 14.1 11.4
REBOUNDS................. 1064 1042
Rebounds per game...... 42.6 41.7
Rebounding margin...... +0.9 -
ASSISTS.................. 268 409
Assists per game....... 10.7 16.4
TURNOVERS................ 432 347
Turnovers per game..... 17.3 13.9
Turnover margin........ -3.4 -
Assist/turnover ratio.. 0.6 1.2
STEALS................... 184 203
Steals per game........ 7.4 8.1
BLOCKS................... 134 78
Blocks per game........ 5.4 3.1
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3372 1844
Home games-Avg/Game.... 11-307 11-144
Neutral site-Avg/Game.. - 3-85
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
SUNY Canton................... 768 918 - 1686
Opponents..................... 905 983 - 1888
Category Leaders
2017-18 SUNY Canton Men's Basketball
SUNY Canton Category Leaders (as of May 30, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Adrian Williams..... 25 326 13.0 Adrian Williams..... 25 326 13.0
Danny Santana....... 24 258 10.8 Danny Santana....... 24 258 10.8
Jordan Stewart...... 24 254 10.6 Jordan Stewart...... 24 254 10.6
Andrew Fitch........ 25 193 7.7 Andrew Fitch........ 25 193 7.7
Ibu Smith........... 24 171 7.1 Ibu Smith........... 24 171 7.1
Joseph Werner....... 24 163 6.8 Victor Bakre........ 9 62 6.9
Brandon Adkisson.... 23 118 5.1 Joseph Werner....... 24 163 6.8
Victor Bakre........ 9 62 6.9 Brandon Adkisson.... 23 118 5.1
Deon Foster......... 17 55 3.2 Jordan Ayers........ 9 44 4.9
Jordan Ayers........ 9 44 4.9 Deon Foster......... 17 55 3.2
Zaavan Pedlar....... 14 20 1.4 Marcus Allen........ 1 2 2.0
Kahdean Bennett..... 11 12 1.1 Zaavan Pedlar....... 14 20 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joseph Werner....... 71 130 .546 Adrian Williams..... 25 329 13.2
Kahdean Bennett..... 3 6 .500 Danny Santana....... 24 259 10.8
Marcus Allen........ 1 2 .500 Jordan Stewart...... 24 209 8.7
Victor Bakre........ 19 39 .487 Ibu Smith........... 24 183 7.6
Andrew Fitch........ 76 158 .481 Andrew Fitch........ 25 158 6.3
Jordan Stewart...... 87 209 .416
Jordan Ayers........ 18 45 .400 FIELD GOALS MADE G Made Made/G
Deon Foster......... 17 44 .386 -----------------------------------
Ibu Smith........... 62 183 .339 Adrian Williams..... 25 110 4.4
Adrian Williams..... 110 329 .334 Jordan Stewart...... 24 87 3.6
Zaavan Pedlar....... 7 22 .318 Danny Santana....... 24 81 3.4
Danny Santana....... 81 259 .313 Andrew Fitch........ 25 76 3.0
Joseph Werner....... 24 71 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deon Foster......... 11 25 .440 Danny Santana....... 24 140 5.8
Andrew Fitch........ 10 26 .385 Adrian Williams..... 25 118 4.7
Tommy Bortnick...... 1 3 .333 Jordan Stewart...... 24 82 3.4
Danny Santana....... 40 140 .286 Ibu Smith........... 24 69 2.9
Brandon Adkisson.... 16 61 .262 Brandon Adkisson.... 23 61 2.7
Jordan Ayers........ 4 16 .250
Ibu Smith........... 17 69 .246 3-POINT FGS MADE G Made Made/G
Jordan Stewart...... 19 82 .232 -----------------------------------
Zaavan Pedlar....... 2 9 .222 Danny Santana....... 24 40 1.7
Adrian Williams..... 24 118 .203 Adrian Williams..... 25 24 1.0
Victor Bakre........ 3 16 .188 Jordan Stewart...... 24 19 0.8
Joseph Werner....... 0 14 .000 Ibu Smith........... 24 17 0.7
Josh Monplaisir..... 0 1 .000 Brandon Adkisson.... 23 16 0.7
Raheem Pierre....... 0 3 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deon Foster......... 10 12 .833 Adrian Williams..... 25 125 5.0
Danny Santana....... 56 69 .812 Jordan Stewart...... 24 82 3.4
Tommy Bortnick...... 3 4 .750 Danny Santana....... 24 69 2.9
Jordan Stewart...... 61 82 .744 Ibu Smith........... 24 48 2.0
Andrew Fitch........ 31 47 .660 Andrew Fitch........ 25 47 1.9
Adrian Williams..... 82 125 .656
Brandon Adkisson.... 22 34 .647 FREE THROWS MADE G Made Made/G
Ibu Smith........... 30 48 .625 -----------------------------------
Victor Bakre........ 21 35 .600 Adrian Williams..... 25 82 3.3
Jordan Ayers........ 4 7 .571 Jordan Stewart...... 24 61 2.5
Josh Monplaisir..... 1 2 .500 Danny Santana....... 24 56 2.3
Joseph Werner....... 21 42 .500 Andrew Fitch........ 25 31 1.2
Ibu Smith........... 24 30 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Joseph Werner....... 24 196 8.2 Adrian Williams..... 25 57 2.3
Andrew Fitch........ 25 194 7.8 Jordan Stewart...... 24 57 2.4
Ibu Smith........... 24 139 5.8 Brandon Adkisson.... 23 39 1.7
Adrian Williams..... 25 128 5.1 Joseph Werner....... 24 33 1.4
Jordan Stewart...... 24 105 4.4 Ibu Smith........... 24 23 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Joseph Werner....... 24 196 8.2 Adrian Williams..... 25 48 1.9
Andrew Fitch........ 25 194 7.8 Jordan Stewart...... 24 34 1.4
Ibu Smith........... 24 139 5.8 Ibu Smith........... 24 17 0.7
Adrian Williams..... 25 128 5.1 Joseph Werner....... 24 17 0.7
Jordan Stewart...... 24 105 4.4 Danny Santana....... 24 15 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Joseph Werner....... 24 65 2.7 Andrew Fitch........ 25 72 2.9
Andrew Fitch........ 25 58 2.3 Joseph Werner....... 24 22 0.9
Adrian Williams..... 25 53 2.1 Ibu Smith........... 24 17 0.7
Jordan Stewart...... 24 38 1.6 Danny Santana....... 24 6 0.3
Ibu Smith........... 24 36 1.5 Victor Bakre........ 9 4 0.4
Jordan Stewart...... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G Adrian Williams..... 25 4 0.2
----------------------------------- Zaavan Pedlar....... 14 4 0.3
Andrew Fitch........ 25 136 5.4
Joseph Werner....... 24 131 5.5 MINUTES G No. Min/G
Ibu Smith........... 24 103 4.3 -----------------------------------
Danny Santana....... 24 75 3.1 Adrian Williams..... 25 781 31.2
Adrian Williams..... 25 75 3.0 Danny Santana....... 24 723 30.1
Joseph Werner....... 24 681 28.4
Jordan Stewart...... 24 620 25.8
Andrew Fitch........ 25 567 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Joseph Werner....... 24 82 3.4 Adrian Williams..... 25 81 3.2
Andrew Fitch........ 25 67 2.7 Jordan Stewart...... 24 66 2.8
Ibu Smith........... 24 54 2.3 Joseph Werner....... 24 53 2.2
