2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#11 Randi Conway
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 * 21 3-8 .375 2-4 .500 0-0 .000 0 0 0 0.0 2 0 0 0 1 1 8 8.0
D'YOUVILLE COLLEGE 11/18/17 * 23 2-5 .400 1-2 .500 1-1 1.000 1 3 4 2.0 2 0 0 3 0 1 6 7.0
CLARKSON UNIVERSITY 11/21/17 * 30 2-8 .250 1-3 .333 2-2 1.000 2 6 8 4.0 4 0 0 1 0 0 7 7.0
OSWEGO 11/27/17 * 30 3-8 .375 0-2 .000 0-0 .000 2 2 4 4.0 2 0 1 2 0 0 6 6.8
ALBANY PHARMACY 12/03/17 * 21 3-8 .375 1-3 .333 1-2 .500 4 5 9 5.0 0 0 2 0 0 1 8 7.0
at Morrisville State 12/06/17 * 30 6-9 .667 3-6 .500 5-6 .833 3 8 11 6.0 3 0 1 4 0 1 20 9.2
at Misericordia 12/9/17 * 19 0-4 .000 0-2 .000 0-0 .000 0 1 1 5.3 3 0 0 2 0 0 0 7.9
at St. Lawrence 12/16/17 * 24 1-4 .250 0-1 .000 0-0 .000 0 1 1 4.8 3 0 0 2 0 1 2 7.1
vs Fisher 1/9/18 16 0-2 .000 0-0 .000 0-2 .000 3 2 5 4.8 1 0 1 2 0 1 0 6.3
at Vermont Tech 1/10/18 18 5-9 .556 4-6 .667 1-2 .500 2 0 2 4.5 2 0 0 0 0 0 15 7.2
at Pine Manor 01/12/18 21 4-5 .800 1-1 1.000 4-5 .800 2 2 4 4.5 2 0 1 1 1 1 13 7.7
at Pine Manor 1/13/18 22 3-6 .500 0-2 .000 2-4 .500 2 5 7 4.7 3 0 2 4 0 1 8 7.8
UMPI 01/18/18 20 0-3 .000 0-1 .000 3-4 .750 4 2 6 4.8 2 0 3 2 0 1 3 7.4
UMPI 01/19/18 * 25 2-7 .286 0-3 .000 0-0 .000 2 0 2 4.6 0 0 3 3 1 1 4 7.1
SUNY DELHI 01/23/18 23 4-10 .400 2-4 .500 0-1 .000 5 7 12 5.1 1 0 4 1 0 1 10 7.3
at Johnson St. 1/25/18 26 2-4 .500 1-2 .500 2-2 1.000 1 1 2 4.9 2 0 1 1 0 1 7 7.3
VILLA MARIA COLLEGE 01/28/18 * 31 2-12 .167 1-5 .200 2-2 1.000 1 7 8 5.1 2 0 1 0 1 0 7 7.3
at SUNY Delhi 2/3/18 17 1-6 .167 1-5 .200 1-2 .500 0 3 3 4.9 1 0 1 0 0 0 4 7.1
at SUNY Potsdam 2/6/18 9 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 6.7
at Alfred State 2/11/18 14 1-3 .333 0-1 .000 0-0 .000 0 2 2 4.7 0 0 0 1 1 1 2 6.5
at Villa Maria 02/14/18 25 3-13 .231 3-7 .429 2-3 .667 0 6 6 4.7 2 0 2 1 0 0 11 6.7
ALFRED STATE 02/17/18 * 31 2-5 .400 0-3 .000 3-4 .750 0 5 5 4.7 0 0 1 2 0 0 7 6.7
Totals......................... 11 496 49-141 .348 21-64 .328 29-42 .690 34 70 104 4.7 37 0 24 32 5 13 148 6.7
Games played: 22
Minutes/game: 22.5
Points/game: 6.7
FG Pct: 34.8
3FG Pct: 32.8
FT Pct: 69.0
Rebounds/game: 4.7
Assists/game: 1.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.2