2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#13 Taylor Saltus
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 * 18 1-4 .250 0-3 .000 1-2 .500 2 2 4 4.0 5 1 2 2 0 2 3 3.0
D'YOUVILLE COLLEGE 11/18/17 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 3 0 1 0 0 0 3 3.0
CLARKSON UNIVERSITY 11/21/17 30 6-19 .316 0-2 .000 2-6 .333 4 2 6 3.3 2 0 2 3 0 3 14 6.7
OSWEGO 11/27/17 23 0-4 .000 0-4 .000 1-2 .500 2 0 2 3.0 4 0 2 4 0 4 1 5.3
ALBANY PHARMACY 12/03/17 18 4-9 .444 0-1 .000 0-0 .000 3 1 4 3.2 1 0 5 1 0 2 8 5.8
at Morrisville State 12/06/17 31 3-6 .500 0-1 .000 3-4 .750 1 3 4 3.3 2 0 6 6 0 0 9 6.3
at Misericordia 12/9/17 29 1-6 .167 0-2 .000 1-2 .500 1 3 4 3.4 1 0 1 5 0 2 3 5.9
at St. Lawrence 12/16/17 15 4-11 .364 1-2 .500 0-3 .000 4 2 6 3.8 2 0 2 2 0 0 9 6.3
at Lehman 12/28/17 * 36 3-13 .231 0-1 .000 6-8 .750 2 3 5 3.9 5 1 3 10 0 4 12 6.9
vs CMSV_W 12/29/17 * 32 3-9 .333 1-3 .333 0-0 .000 2 1 3 3.8 3 0 4 3 0 3 7 6.9
at SUNY Cobleskill 01/06/18 * 34 3-5 .600 2-3 .667 5-10 .500 2 7 9 4.3 3 0 8 8 0 2 13 7.5
vs Fisher 1/9/18 * 17 0-4 .000 0-1 .000 0-0 .000 1 1 2 4.1 2 0 5 6 0 2 0 6.8
at Vermont Tech 1/10/18 * 30 2-5 .400 0-0 .000 0-0 .000 0 1 1 3.8 2 0 5 2 0 4 4 6.6
at Pine Manor 01/12/18 * 29 5-8 .625 0-3 .000 1-2 .500 0 0 0 3.6 3 0 4 5 0 1 11 6.9
at Pine Manor 1/13/18 * 30 6-14 .429 0-1 .000 2-6 .333 1 3 4 3.6 2 0 4 5 0 1 14 7.4
UMPI 01/18/18 * 26 4-11 .364 1-3 .333 3-8 .375 3 1 4 3.6 3 0 8 6 1 3 12 7.7
UMPI 01/19/18 15 5-5 1.000 0-0 .000 0-0 .000 1 0 1 3.5 3 0 7 3 1 1 10 7.8
SUNY DELHI 01/23/18 * 30 5-15 .333 0-3 .000 0-0 .000 1 3 4 3.5 2 0 4 5 0 5 10 7.9
at Johnson St. 1/25/18 * 22 3-11 .273 0-0 .000 1-2 .500 0 1 1 3.4 2 0 2 4 0 2 7 7.9
VILLA MARIA COLLEGE 01/28/18 * 37 3-8 .375 0-1 .000 6-12 .500 2 2 4 3.4 3 0 4 1 0 0 12 8.1
at SUNY Delhi 2/3/18 * 29 5-15 .333 0-2 .000 2-4 .500 3 2 5 3.5 3 0 2 4 0 3 12 8.3
at SUNY Potsdam 2/6/18 * 37 3-15 .200 0-4 .000 1-3 .333 0 1 1 3.4 5 1 3 5 0 1 7 8.2
at Alfred State 2/11/18 * 16 3-8 .375 0-2 .000 1-2 .500 1 0 1 3.3 3 0 1 2 0 0 7 8.2
at Villa Maria 02/14/18 * 33 8-18 .444 0-5 .000 1-3 .333 3 1 4 3.3 3 0 3 7 0 1 17 8.5
ALFRED STATE 02/17/18 * 37 8-16 .500 5-8 .625 6-7 .857 1 1 2 3.2 2 0 3 6 0 6 27 9.3
at Valley Forge 2/24/18 * 35 2-13 .154 0-2 .000 0-0 .000 3 2 5 3.3 1 0 5 6 0 1 4 9.1
Totals......................... 18 695 91-253 .360 11-58 .190 43-86 .500 43 43 86 3.3 70 3 96 111 2 53 236 9.1
Games played: 26
Minutes/game: 26.7
Points/game: 9.1
FG Pct: 36.0
3FG Pct: 19.0
FT Pct: 50.0
Rebounds/game: 3.3
Assists/game: 3.7
Turnovers/game: 4.3
Assist/turnover ratio: 0.9
Steals/game: 2.0
Blocks/game: 0.1