2017-18 SUNY Canton Women's Basketball
SUNY Canton Individual Game-by-Game (as of Aug 21, 2018)
All games
#15 Antanasia Chambers
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY POTSDAM 11/17/17 25 8-15 .533 1-3 .333 3-4 .750 2 2 4 4.0 3 0 1 3 1 4 20 20.0
D'YOUVILLE COLLEGE 11/18/17 * 28 8-14 .571 2-3 .667 0-0 .000 2 7 9 6.5 3 0 4 3 0 1 18 19.0
CLARKSON UNIVERSITY 11/21/17 * 21 3-7 .429 0-0 .000 2-4 .500 1 5 6 6.3 3 0 2 4 0 0 8 15.3
OSWEGO 11/27/17 * 31 7-12 .583 1-3 .333 5-9 .556 2 6 8 6.8 1 0 0 5 0 8 20 16.5
ALBANY PHARMACY 12/03/17 * 28 9-16 .563 3-6 .500 0-0 .000 2 2 4 6.2 3 0 2 2 0 5 21 17.4
at Morrisville State 12/06/17 * 25 5-12 .417 2-4 .500 1-2 .500 1 6 7 6.3 3 0 2 1 0 4 13 16.7
at Misericordia 12/9/17 * 28 6-11 .545 0-3 .000 1-6 .167 0 2 2 5.7 2 0 1 1 0 2 13 16.1
at St. Lawrence 12/16/17 * 31 1-10 .100 0-1 .000 4-5 .800 2 2 4 5.5 1 0 0 2 0 1 6 14.9
at Lehman 12/28/17 * 36 9-20 .450 1-3 .333 3-3 1.000 2 6 8 5.8 2 0 2 4 0 6 22 15.7
vs CMSV_W 12/29/17 * 35 9-20 .450 2-7 .286 7-7 1.000 1 5 6 5.8 3 0 2 5 1 1 27 16.8
at SUNY Cobleskill 01/06/18 * 37 6-22 .273 1-4 .250 5-6 .833 3 2 5 5.7 1 0 4 2 0 1 18 16.9
vs Fisher 1/9/18 * 32 3-13 .231 2-6 .333 3-4 .750 1 5 6 5.8 1 0 1 2 0 2 11 16.4
at Vermont Tech 1/10/18 * 14 7-13 .538 0-3 .000 1-1 1.000 0 1 1 5.4 3 0 2 1 1 2 15 16.3
at Pine Manor 01/12/18 * 37 8-21 .381 1-3 .333 5-6 .833 6 6 12 5.9 1 0 2 5 0 5 22 16.7
at Pine Manor 1/13/18 * 37 4-18 .222 1-4 .250 3-4 .750 2 7 9 6.1 2 0 6 6 0 3 12 16.4
UMPI 01/18/18 * 36 8-15 .533 1-5 .200 2-2 1.000 0 2 2 5.8 1 0 3 2 0 9 19 16.6
UMPI 01/19/18 * 28 4-9 .444 2-3 .667 2-2 1.000 1 7 8 5.9 2 0 4 0 0 3 12 16.3
SUNY DELHI 01/23/18 * 38 8-22 .364 3-10 .300 1-3 .333 1 5 6 5.9 0 0 4 4 0 4 20 16.5
at Johnson St. 1/25/18 * 33 6-13 .462 0-3 .000 0-0 .000 0 7 7 6.0 1 0 2 4 0 3 12 16.3
at SUNY Delhi 2/3/18 * 40 9-25 .360 3-10 .300 2-4 .500 2 6 8 6.1 5 1 3 3 0 2 23 16.6
at SUNY Potsdam 2/6/18 * 36 2-15 .133 1-9 .111 1-1 1.000 1 8 9 6.2 2 0 4 3 1 5 6 16.1
at Alfred State 2/11/18 * 34 5-18 .278 1-6 .167 0-0 .000 0 7 7 6.3 1 0 2 5 0 5 11 15.9
at Villa Maria 02/14/18 * 25 1-13 .077 0-6 .000 2-2 1.000 2 1 3 6.1 1 0 1 0 0 2 4 15.3
ALFRED STATE 02/17/18 * 36 7-19 .368 1-3 .333 2-2 1.000 3 7 10 6.3 3 0 1 4 0 6 17 15.4
at Valley Forge 2/24/18 * 35 6-15 .400 2-5 .400 5-5 1.000 4 7 11 6.5 3 0 1 3 0 0 19 15.6
Totals......................... 24 786 149-388 .384 31-113 .274 60-82 .732 41 121 162 6.5 51 1 56 74 4 84 389 15.6
Games played: 25
Minutes/game: 31.4
Points/game: 15.6
FG Pct: 38.4
3FG Pct: 27.4
FT Pct: 73.2
Rebounds/game: 6.5
Assists/game: 2.2
Turnovers/game: 3.0
Assist/turnover ratio: 0.8
Steals/game: 3.4
Blocks/game: 0.2